Italian retail prices in the berry category have shown the following variations in week 15/2024 compared to the previous week:

In the online retailers surveyed, there was a 7% variation in the SKUs on offer, which were 72 compared to 67 in the previous survey dated 02/04/2024.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
| Amazon | 23,92 | 14,00 | 27,92 | 26,67 | ||
| Bennet | 22,80 | 18,80 | 22,80 | |||
| Carrefour | 22,40 | 29,44 | 16,66 | 29,04 | 41,04 | 26,53 |
| Conad | 23,84 | 23,84 | ||||
| Easy Coop | 27,04 | 27,92 | 28,64 | 27,84 | ||
| Eataly | 60,00 | 31,60 | ||||
| Esselunga | 29,69 | 20,11 | ||||
| Eurospin | 23,92 | 19,94 | 23,92 | |||
| Famila | 17,93 | 27,84 | 11,70 | 22,24 | 21,87 | |
| Gruppo Poli | 29,52 | 7,92 | ||||
| Il gigante | 26,24 | 15,84 | 19,84 | |||
| Iperal | 23,60 | 15,00 | ||||
| Italmark | 31,84 | 19,84 | 31,84 | |||
| PAM | 31,92 | 19,15 | 31,92 | |||
| Penny | 30,32 | |||||
| Sigma | 26,00 | 26,00 | 26,00 | |||
| Tigros | 24,72 | 15,14 | 22,32 | 28,72 | ||
| U2 | 14,32 | 14,76 | 23,92 | 31,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

