The Global Blueberry Price Index of the Italian Berry basket surveyed on 15/05/2023 decreased by 1.2 percent compared to the previous week, with the decrease mainly driven by the standard segment, which slipped by 2.62 percent compared to the previous week.
The index consists of 14 global retail brands, of which 13 had product on offer in the 15/05/2023 survey. The 14 brands that make up the weekly panel are: Albert Heijn (NL), Carrefour (FR), Coop (CH), FairPrice (SG), Intermarches (FR), Interspar (AT), Kroger (US), Mercadona (ES), Rewe (DE), Sainsbury's (UK), Tesco (UK), Walmart (US), Woolworths (AU), ICA (SE).
This week's basket assortment had 53 references in 13 global supermarket brands, with an average of 4.1 references per brand. In the previous week there were 47 references in 13 stores (average 3.6 references per store). The total number of references thus increased by 13% compared with the previous week.
- On 9% of the references, rising prices were noted, with prices increasing by 26% compared to the previous week;
- On 65% of the references, stable prices were found compared to the previous week;
- Decreasing prices were reported for 26% of the references, with prices decreasing by 13% compared to the previous week.
Minimum prices are mostly stable this week: out of 13 global retailers, 62% kept their minimum prices in the blueberry assortment stable, 8% increased them, while 31% decreased their minimum prices compared to the previous week.
Top prices mostly decreased this week: out of 13 global retail chains, 38 per cent kept the top prices of the blueberry assortment stable, 8 per cent increased them, while 54 per cent decreased the top prices compared to the previous week.
Blueberries: Minimum and maximum price per sign
Insegna | MIN di Prezzo €/kg | MAX di Prezzo €/kg |
Albert Heijn (NL) | € 8,38 | € 19,95 |
Carrefour (FR) | € 9,96 | € 27,92 |
Coop (CH) | € 9,52 | € 25,42 |
FairPrice (SG) | € 20,95 | € 68,54 |
ICA (SE) | € 14,73 | € 31,11 |
Intermarche (FR) | n.d. | n.d. |
Interspar (AT) | € 11,63 | € 22,32 |
Kroger (US) | € 5,06 | € 23,10 |
Mercadona (ES) | € 9,98 | € 11,96 |
Rewe (DE) | € 12,45 | € 14,80 |
Sainsbury's (UK) | € 7,48 | € 19,18 |
Tesco (UK) | € 10,36 | € 19,94 |
Walmart (US) | € 7,96 | € 16,11 |
Woolworths (AU) | € 29,47 | € 29,47 |
Totale generale | € 5,06 | € 68,54 |
Blueberries: Minimum and maximum price per format
Formato | €/kg min | €/kg max |
1000 g | € 9,99 | € 9,99 |
125 g | € 15,92 | € 54,97 |
150 g | € 11,13 | € 19,94 |
170 g | € 21,55 | € 21,55 |
175 g | € 14,80 | € 14,80 |
198 g | € 23,10 | € 23,10 |
200 g | € 12,45 | € 68,54 |
225 g | € 11,96 | € 11,96 |
250 g | € 9,96 | € 24,46 |
283 g | € 16,11 | € 16,11 |
290 g | € 21,34 | € 21,34 |
300 g | € 9,17 | € 16,63 |
310 g | € 20,95 | € 20,95 |
312 g | € 8,16 | € 41,73 |
400 g | € 12,32 | € 12,32 |
454 g | € 5,06 | € 5,06 |
500 g | € 7,48 | € 18,38 |
510 g | € 7,96 | € 14,39 |
750 g | € 9,52 | € 9,52 |
Blueberries: ALL prices of the week BY SIZE AND SIGN
Insegna | Peso | Prezzo | €/kg | Note | Origine |
Walmart (US) | 312 g | USD 2,77 | € 8,16 | Standard | |
Walmart (US) | 510 g | USD 4,42 | € 7,96 | Standard | |
Walmart (US) | 283 g | USD 4,97 | € 16,11 | Standard | |
Carrefour (FR) | 125 g | EUR 1,99 | € 15,92 | Biologico | Francia |
Carrefour (FR) | 125 g | EUR 1,99 | € 15,92 | Standard | Francia |
Walmart (US) | [solo abbonamento] | € 9,16 | Biologico | ||
[solo abbonamento] | USD 3,48 | € 6,54 | [solo abbonamento] | ||
Carrefour (FR) | 125 g | [solo abbonamento] | Perù |
Subscribe to receive full data:
Italian online retail prices (12 brands) + global retail prices (13 brands): 8 reports per month (2 each week)
from Eur 14.99 per month
Survey date: 15/05/2023
Immagine di studio4rt su Freepik