Italian retail prices in the berry category have shown the following variations in week 47/2024 compared to the previous week:

In the online retailers surveyed, there was a 19% variation in the SKUs on offer, which were 64 compared to 54 in the previous survey dated 11/11/2024.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack | |
| Amazon | 20,64 | 21,44 | 23,84 | ||||
| Bennet | 15,60 | 15,60 | 23,60 | 24,33 | |||
| Carrefour | 22,00 | 25,20 | 27,60 | ||||
| Conad | 19,84 | 20,95 | 23,84 | ||||
| Easy Coop | 17,60 | 17,92 | 27,04 | 26,24 | |||
| Eataly | 60,00 | 30,40 | |||||
| Esselunga | 18,24 | 18,62 | 23,84 | 23,20 | |||
| Eurospin | 23,92 | 21,94 | 23,92 | ||||
| Famila | 14,00 | 14,00 | 23,84 | 19,87 | |||
| Gruppo Poli | 23,92 | ||||||
| Il gigante | 15,84 | 15,84 | 26,53 | ||||
| Iperal | 15,20 | 14,32 | 19,95 | ||||
| Italmark | 19,96 | 23,92 | |||||
| PAM | 19,95 | 23,92 | 23,92 | 31,92 | 22,32 | ||
| Sigma | 29,52 | 25,52 | 25,52 | ||||
| Tigros | 13,52 | 14,34 | 23,92 | 22,32 | |||
| U2 | 23,92 | 23,92 | 27,92 | 19,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

