Italian retail prices in the berry category have shown the following variations in week 25/2024 compared to the previous week:

In the online retailers surveyed, there was a -42% variation in the SKUs on offer, which were 45 compared to 77 in the previous survey dated 11/06/2024.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack | 
| Amazon | 18,24 | 21,76 | 15,84 | 19,87 | ||
| Carrefour | 18,90 | 16,64 | 16,87 | 19,41 | 43,84 | 23,20 | 
| Conad | 18,24 | 19,84 | 19,95 | |||
| Easy Coop | 19,90 | 15,92 | 19,90 | |||
| Eataly | 60,00 | 23,60 | ||||
| Famila | 11,80 | 19,87 | ||||
| Il gigante | 10,24 | |||||
| Penny | 15,92 | 15,92 | ||||
| Sigma | 23,92 | 21,52 | 21,52 | |||
| Tigros | 11,92 | 15,60 | 15,60 | |||
| U2 | 15,94 | 9,96 | 11,96 | 31,92 | 
Four weeks prices
Click here for the prices of the last 4 weeks.
Image by chandlervid85 on Freepik
 
                

 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                                         
                                        