Italian retail prices in the berry category have shown the following variations in week 15/2025 compared to the previous week:
In the online retailers surveyed, there was a 1% variation in the SKUs on offer, which were 74 compared to 73 in the previous survey dated 31/03/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 25,20 | 15,52 | 25,12 | 29,27 | |||
Bennet | 20,40 | 23,60 | 23,60 | 24,33 | |||
Carrefour | 22,40 | 34,35 | 23,09 | 28,67 | 39,84 | 25,93 | |
Conad | 27,84 | 14,61 | 28,40 | 23,84 | |||
Easy Coop | 20,64 | ||||||
Eataly | 60,00 | 23,20 | |||||
Esselunga | 28,64 | 24,56 | 23,84 | 25,20 | |||
Eurospin | 23,92 | 13,94 | |||||
Famila | 27,84 | 17,68 | 26,24 | 21,87 | |||
Gruppo Poli | 7,92 | ||||||
Il gigante | 19,84 | ||||||
Iperal | 23,60 | 18,00 | 24,95 | ||||
Italmark | 31,92 | 14,95 | 27,92 | ||||
PAM | 31,92 | 22,81 | 30,32 | ||||
Penny | 15,92 | ||||||
Sigma | 31,92 | 23,92 | 28,40 | 26,53 | |||
Tigros | 23,92 | 15,34 | 23,92 | ||||
U2 | 27,92 | 15,94 | 23,92 | 27,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Image source: Freepik