Italian retail prices in the berry category have shown the following variations in week 28/2025 compared to the previous week:
In the online retailers surveyed, there was a 4% variation in the SKUs on offer, which were 80 compared to 77 in the previous survey dated 01/07/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 24,96 | 20,49 | 28,03 | 26,03 | |||
Bennet | 17,20 | 17,20 | 17,20 | 24,33 | |||
Carrefour | 19,90 | 20,64 | 18,65 | 18,92 | 19,84 | ||
Conad | 18,32 | 11,80 | 23,90 | ||||
Easy Coop | 21,40 | 22,48 | 21,40 | ||||
Esselunga | 23,91 | 15,21 | 13,44 | 21,67 | |||
Eurospin | 15,92 | 15,92 | 26,60 | ||||
Famila | 18,24 | 13,13 | 13,52 | ||||
Gruppo Poli | 23,20 | 16,96 | 14,95 | ||||
Il gigante | 15,04 | 26,53 | |||||
Iperal | 19,75 | 15,60 | 13,06 | ||||
Italmark | 19,96 | 23,92 | 15,70 | 15,92 | 26,60 | ||
PAM | 21,52 | 17,73 | 18,32 | ||||
Penny | 23,92 | 11,92 | 11,92 | ||||
Sigma | 25,52 | 21,52 | |||||
Tigros | 15,92 | 13,61 | 13,52 | 14,98 | |||
U2 | 15,96 | 13,16 | 11,16 | 15,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.