Italian retail prices in the berry category have shown the following variations in week 41/2024 compared to the previous week:
In the online retailers surveyed, there was a -2% variation in the SKUs on offer, which were 52 compared to 53 in the previous survey dated 30/09/2024.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
Amazon | 23,84 | 23,84 | 15,84 | 19,87 | ||
Bennet | 23,60 | 23,60 | 23,60 | |||
Carrefour | 26,24 | 23,84 | ||||
Conad | 23,84 | 23,84 | 23,84 | 29,50 | ||
Easy Coop | 23,04 | 27,04 | 26,24 | |||
Eataly | 60,00 | 23,60 | ||||
Esselunga | 16,40 | 23,44 | 26,24 | 23,84 | ||
Eurospin | 27,92 | 27,92 | 27,92 | |||
Famila | 23,84 | 25,20 | ||||
Gruppo Poli | 29,52 | |||||
Il gigante | 23,84 | 29,44 | 26,53 | |||
Iperal | 21,20 | 27,60 | 27,60 | |||
Italmark | 31,92 | |||||
PAM | 27,92 | 31,92 | 31,92 | 22,32 | ||
Sigma | 29,52 | 29,52 | 25,52 | |||
Tigros | 19,92 | 23,92 | 21,52 | 21,52 |
Four weeks prices
Click here for the prices of the last 4 weeks.