Italian retail prices in the berry category have shown the following variations in week 5/2026 compared to the previous week:

In the online retailers surveyed, there was a 0% variation in the SKUs on offer, which were 82 compared to 82 in the previous survey dated 19/01/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack | |
|---|---|---|---|---|---|---|---|---|
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack | |
| Amazon | 11,56 | 24,56 | 14,65 | 26,08 | 14,80 | 27,73 | ||
| Bennet | 7,80 | 20,40 | 20,40 | 20,40 | 24,33 | |||
| Carrefour | 22,40 | 11,90 | 24,64 | 22,45 | 26,52 | |||
| Conad | 11,16 | 23,84 | 13,30 | 23,84 | 15,92 | |||
| Easy Coop | 19,90 | 17,36 | 25,20 | 25,20 | ||||
| Esselunga | 9,45 | 24,37 | 16,23 | 23,04 | 23,20 | |||
| Eurospin | 8,97 | 21,52 | 13,02 | 19,93 | ||||
| Famila | 11,74 | 22,24 | 12,29 | 22,24 | 23,20 | |||
| Gruppo Poli | 12,63 | 23,92 | 21,52 | |||||
| Il gigante | 9,92 | 13,44 | 25,87 | |||||
| Iperal | 9,96 | 24,32 | 10,79 | 19,75 | 23,20 | |||
| Italmark | 10,97 | 23,92 | 14,95 | 22,32 | 15,92 | 26,60 | ||
| PAM | 7,16 | 22,32 | 15,92 | 23,12 | 18,32 | |||
| Penny | 15,92 | |||||||
| Sigma | 11,96 | 31,92 | 21,52 | 31,92 | ||||
| Tigros | 9,01 | 23,92 | 13,52 | 23,92 | ||||
| U2 | 11,16 | 14,94 | 25,52 | 15,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

