Italian retail prices in the berry category have shown the following variations in week 7/2026 compared to the previous week:

In the online retailers surveyed, there was a 17% variation in the SKUs on offer, which were 81 compared to 69 in the previous survey dated 02/02/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 23,76 | 14,76 | 32,64 | 14,80 | 27,73 | ||
| Bennet | 23,60 | 15,60 | 20,40 | 26,33 | |||
| Carrefour | 21,90 | 25,44 | 21,28 | 26,08 | 20,64 | 25,20 | |
| Conad | 23,84 | 13,96 | 23,84 | ||||
| Easy Coop | 19,90 | 18,22 | 23,84 | 23,84 | |||
| Esselunga | 23,84 | 17,45 | 19,04 | 24,53 | |||
| Eurospin | 21,52 | 13,94 | 19,93 | ||||
| Famila | 27,84 | 11,49 | 22,24 | 23,20 | |||
| Gruppo Poli | 27,92 | 19,92 | |||||
| Il gigante | 25,87 | ||||||
| Iperal | 25,76 | 13,11 | 22,95 | 23,20 | |||
| Italmark | 27,92 | 13,95 | 23,92 | 15,92 | 23,27 | ||
| PAM | 15,92 | 15,92 | 15,92 | 23,92 | |||
| Penny | 23,92 | 15,92 | |||||
| Sigma | 31,92 | 22,32 | 31,92 | ||||
| Tigros | 23,92 | 16,38 | 23,92 | ||||
| U2 | 25,52 | 15,14 | 20,72 |
Four weeks prices
Click here for the prices of the last 4 weeks.

