Italian retail prices in the berry category have shown the following variations in week 14/2025 compared to the previous week:

In the online retailers surveyed, there was a 9% variation in the SKUs on offer, which were 73 compared to 67 in the previous survey dated 24/03/2025.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 25,76 | 16,92 | 27,72 | 28,60 | |||
| Bennet | 23,60 | 23,60 | |||||
| Carrefour | 22,40 | 34,35 | 26,73 | 28,67 | 41,84 | 25,93 | |
| Conad | 27,84 | 14,03 | 27,40 | 23,84 | |||
| Easy Coop | 20,64 | 31,04 | 31,84 | ||||
| Eataly | 60,00 | 23,20 | |||||
| Esselunga | 27,76 | 23,84 | 23,84 | 25,20 | |||
| Eurospin | 13,94 | ||||||
| Famila | 30,24 | 17,68 | 26,24 | 21,87 | |||
| Gruppo Poli | 7,92 | ||||||
| Il gigante | 19,84 | 26,53 | |||||
| Iperal | 27,60 | 18,00 | 24,95 | ||||
| Italmark | 35,92 | 18,95 | 31,92 | ||||
| PAM | 31,92 | 22,41 | 30,32 | 31,92 | |||
| Sigma | 31,92 | 23,92 | 28,40 | ||||
| Tigros | 23,92 | 15,34 | 23,92 | 14,98 | |||
| U2 | 31,92 | 17,94 | 23,92 | 27,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

