Italian retail prices in the berry category have shown the following variations in week 34/2025 compared to the previous week:
In the online retailers surveyed, there was a -7% variation in the SKUs on offer, which were 82 compared to 88 in the previous survey dated 11/08/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Bluberries | Mix | Bòackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 25,12 | 19,14 | 25,08 | 23,27 | |||
Bennet | 15,60 | 17,20 | 17,20 | 24,33 | |||
Carrefour | 19,90 | 19,41 | 18,32 | 17,04 | 18,64 | 23,87 | |
Conad | 18,32 | 11,88 | |||||
Easy Coop | 19,90 | 21,88 | 19,90 | ||||
Esselunga | 21,69 | 16,64 | 15,84 | 21,67 | |||
Eurospin | 15,92 | 12,15 | 19,93 | ||||
Famila | 15,84 | 12,91 | 15,84 | 19,87 | |||
Gruppo Poli | 19,50 | 16,76 | 14,00 | 14,00 | |||
Il gigante | 15,04 | 13,44 | 24,53 | ||||
Iperal | 15,92 | 13,06 | 19,75 | ||||
Italmark | 19,92 | 16,54 | 15,92 | 15,92 | 26,60 | ||
PAM | 15,92 | 17,91 | 15,92 | ||||
Penny | 23,92 | 11,92 | 15,92 | ||||
Sigma | 25,52 | 23,12 | |||||
Tigros | 20,72 | 11,86 | 19,92 | ||||
U2 | 21,52 | 14,76 |
Four weeks prices
Click here for the prices of the last 4 weeks.