Italian retail prices in the berry category have shown the following variations in week 13/2025 compared to the previous week:
In the online retailers surveyed, there was a -6% variation in the SKUs on offer, which were 67 compared to 71 in the previous survey dated 17/03/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pacl | Raspberries | Mirtilli | Mix | Blackberries | Currant | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 24,40 | 15,36 | 25,36 | 27,30 | |||
Bennet | 28,40 | 23,60 | 23,60 | 24,33 | |||
Carrefour | 30,00 | 27,60 | 30,80 | 39,84 | |||
Conad | 14,66 | 27,40 | 23,84 | ||||
Easy Coop | 20,64 | 20,64 | 31,04 | 31,84 | |||
Eataly | 60,00 | 23,20 | |||||
Esselunga | 16,40 | 23,84 | 23,84 | 25,20 | |||
Eurospin | 13,94 | ||||||
Famila | 31,84 | 14,56 | 26,24 | 21,87 | |||
Gruppo Poli | 21,52 | ||||||
Il gigante | 19,84 | 26,53 | |||||
Iperal | 24,95 | 29,20 | 15,20 | ||||
Italmark | 35,92 | 16,95 | 31,92 | ||||
PAM | 31,92 | 22,41 | 30,32 | 31,92 | |||
Penny | 27,92 | 15,92 | |||||
Sigma | 23,92 | 30,16 | |||||
Tigros | 23,92 | 15,34 | 14,98 | ||||
U2 | 31,92 | 15,94 | 27,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.