Italian retail prices in the berry category have shown the following variations in week 17/2025 compared to the previous week:
In the online retailers surveyed, there was a 3% variation in the SKUs on offer, which were 66 compared to 64 in the previous survey dated 15/04/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 26,72 | 19,48 | 32,64 | 29,27 | |||
Bennet | 20,40 | 17,77 | 23,60 | 24,33 | |||
Carrefour | 28,52 | 21,23 | 22,40 | 29,20 | 41,84 | 31,87 | |
Conad | 27,84 | 13,63 | 24,95 | 10,00 | |||
Easy Coop | 26,24 | 31,04 | |||||
Eataly | 60,00 | 23,20 | |||||
Eurospin | 13,94 | ||||||
Famila | 15,60 | 15,16 | 22,24 | 21,87 | |||
Gruppo Poli | 7,92 | ||||||
Il gigante | 15,84 | 26,53 | |||||
Iperal | 19,12 | 18,00 | 19,95 | ||||
Italmark | 23,92 | 15,95 | 23,92 | ||||
PAM | 24,95 | 23,92 | 22,81 | 30,32 | |||
Penny | 15,92 | ||||||
Sigma | 31,92 | 23,92 | 28,40 | ||||
Tigros | 14,16 | 15,92 | |||||
U2 | 23,45 | 14,36 | 27,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.