The Global Blueberry Price Index of the basket Italian Berry is unchanged from the previous week.
The index consists of 13 retailers of large global retailers, including 10 with product on offer in the June 14, 2022 survey.
The 13 retailers that make up the weekly panel are: Albert Heijn (NL), Carrefour (FR), Coop (CH), FairPrice (SG), Intermarches (FR), Interspar (AT), Kroger (US), Mercadona (ES), Rewe (DE), Sainsbury's (UK), Tesco (UK), Walmart (US), Woolworths (AU).
This week's basket assortment has 36 references in 10 global retailers of the GDO, with an average of 3.6 references per retailer. The previous week 35 references were found in 9 retailers (average 3.9 references per retailer). The total number of references thus increased by 3 percent from the previous week.
- On 19% of the references, prices werefound to have risen, with prices increasing by 18% compared to the previous week;
- On 74% of the references, prices were stable compared to the previous week;
- On 7% of the references, decreasing prices werenoted, with prices down 14% from the previous week.
Minimum prices mostly stable this week: out of 10 retailers of large global retailers, 40 percent held the minimum prices of the assortment stable blueberries, 40 percent increased them, and 20 percent decreased the minimum prices from the previous week.
Mainly stable maximum prices this week: out of 10 retailers of the large global retailers, 70 percent kept the maximum prices of the assortment stable blueberries, 20 percent increased them, and 10 percent decreased maximum prices from the previous week.
BLUEBERRIES: MINIMUM AND MAXIMUM PRICE FOR RETAILER
retailer and country | MIN of Price €/kg | MAX price €/kg |
Albert Heijn (NL) | € 7,98 | € 15,27 |
Carrefour (FR) | € 7,98 | € 14,32 |
Coop (CH) | € 10,92 | € 15,51 |
FairPrice (SG) | € 21,37 | € 46,58 |
Kroger (US) | € 7,64 | € 20,54 |
Mercadona (ES) | € 11,92 | € 21,52 |
Rewe (DE) | € 7,98 | € 14,23 |
Sainsbury's (UK) | € 9,24 | € 19,41 |
Tesco (UK) | € 9,23 | € 19,41 |
Walmart (US) | € 6,16 | € 9,72 |
BLUEBERRIES: MINIMUM AND MAXIMUM PRICE PER FORMAT
Format | MIN of Price €/kg | MAX price €/kg |
150 g | € 9,24 | € 19,41 |
170 g | € 19,55 | € 19,55 |
175 g | € 14,23 | € 14,23 |
200 g | € 12,45 | € 12,45 |
250 g | € 11,56 | € 15,53 |
278 g | € 20,54 | € 20,54 |
300 g | € 11,64 | € 13,30 |
312 g | € 7,64 | € 32,82 |
400 g | € 10,94 | € 10,94 |
500 g | € 7,98 | € 11,98 |
510 g | € 9,32 | € 13,05 |
539 g | € 6,16 | € 6,16 |
680 g | € 9,72 | € 9,72 |
BLUEBERRIES: ALL THE PRICES OF THE WEEK BY SIZE AND RETAILER
retailer and country | Weight | Price | Price €/kg | Notes |
Walmart (US) | 680 g | USD 6,94 | € 9,72 | Standard |
Walmart (US) | 539 g | USD 3,48 | € 6,16 | Standard |
Carrefour (FR) | 250 g | EUR 2,89 | € 11,56 | Standard |
Carrefour (FR) | 500 g | EUR 3,99 | € 7,98 | Standard |
Carrefour (FR) | 125 g | EUR 1,79 | € 14,32 | Organic |
Carrefour (FR) | 125 g | EUR 1,49 | € 11,92 | Standard |
Carrefour (FR) | 125 g | EUR 1,49 | € 11,92 | Standard |
Albert Heijn (NL) | 300 g | EUR 3,99 | € 13,30 | Standard |
Albert Heijn (NL) | 500 g | EUR 5,99 | € 11,98 | Standard Promo |
Albert Heijn (NL) | 150 g | EUR 2,29 | € 15,27 | Standard |
Albert Heijn (NL) | 500 g | EUR 3,99 | € 7,98 | Organic |
Tesco (UK) | 250 g | GBP 3,00 | € 13,98 | Standard |
Tesco (UK) | 125 g | GBP 0,99 | € 9,23 | Discount |
Tesco (UK) | 500 g | GBP 4,50 | € 10,48 | Standard |
Tesco (UK) | 150 g | GBP 2,50 | € 19,41 | Organic |
Rewe (DE) | 200 g | EUR 2,49 | € 12,45 | Standard |
Rewe (DE) | 175 g | EUR 2,49 | € 14,23 | Organic |
Rewe (DE) | 500 g | EUR 3,99 | € 7,98 | Standard |
Mercadona (ES) | 125 g | EUR 2,69 | € 21,52 | Organic |
Mercadona (ES) | 125 g | EUR 1,49 | € 11,92 | Standard |
Coop (CH) | 500 g | CHF 5,90 | € 11,58 | Standard |
Coop (CH) | 250 g | CHF 3,95 | € 15,51 | Organic |
Coop (CH) | 250 g | CHF 2,95 | € 11,58 | Standard |
Coop (CH) | 400 g | CHF 4,45 | € 10,92 | Standard |
FairPrice (SG) | 125 g | SGD 3,90 | € 21,37 | Standard Promo |
FairPrice (SG) | 312 g | SGD 14,95 | € 32,82 | Premium Promo |
FairPrice (SG) | 125 g | SGD 6,80 | € 37,27 | Organic |
FairPrice (SG) | 125 g | SGD 4,95 | € 27,13 | Standard |
FairPrice (SG) | 125 g | SGD 4,95 | € 27,13 | Standard |
FairPrice (SG) | 125 g | SGD 8,50 | € 46,58 | Standard |
Sainsbury's (UK) | 150 g | GBP 1,75 | € 13,59 | Standard |
Sainsbury's (UK) | 300 g | GBP 3,00 | € 11,65 | Standard |
Sainsbury's (UK) | 500 g | GBP 4,50 | € 10,48 | Standard |
Sainsbury's (UK) | 150 g | GBP 2,50 | € 19,41 | Organic |
Sainsbury's (UK) | 150 g | GBP 1,19 | € 9,24 | Discount |
Kroger (US) | 510 g | USD 4,99 | € 9,32 | Standard Promo |
Kroger (US) | 312 g | USD 2,50 | € 7,64 | Standard |
Kroger (US) | 170 g | USD 3,49 | € 19,55 | Organic |
Kroger (US) | 510 g | USD 6,99 | € 13,05 | Organic |
Kroger (US) | 278 g | USD 5,99 | € 20,54 | Premium |
Survey conducted on 14/06/2022, offers for online sales. Prices are converted to Euro at the exchange rate of the day.