The Global Blueberry Price Index of the basket Italian Berry increased by 0.9 percent from the previous week.
The index is composed of 13 retailers of the large global retailers, including 13 with product on offer in the 02/01/2023 survey. The 13 retailers that make up the weekly panel are: Albert Heijn (NL), Carrefour (FR), Coop (CH), FairPrice (SG), Intermarches (FR), Interspar (AT), Kroger (US), Mercadona (ES), Rewe (DE), Sainsbury's (UK), Tesco (UK), Walmart (US), Woolworths (AU).
This week's basket assortment has 39 references in 13 retailers global GDO, with an average of 3 references per retailer. In the previous week there were 42 references in 13 retailers (average 3.2 references per retailer). The total number of references thus decreased by 7 percent from the previous week.
- Rising prices were found on 20 percent of the references, with prices up 13 percent from the previous week;
- On 71% of the references, prices were stable compared to the previous week;
- Declining prices were found on 9% of the references, with prices down 15% from the previous week.
Minimum prices are mostly stable this week: out of 13 retailers of large global retailers, 77 percent kept the minimum prices of the assortment stable blueberries, 15 percent increased them, and 8 percent decreased the minimum prices from the previous week.
Mainly stable maximum prices this week: out of 13 retailers of the large global retailers, 54% kept the maximum prices of the assortment stable blueberries, 23% increased them, and 23% decreased the maximum prices from the previous week.
BLUEBERRIES: MINIMUM AND MAXIMUM PRICE FOR RETAILER
retailer and country | MIN of Price €/kg | MAX price €/kg |
Albert Heijn (NL) | € 11,67 | € 19,95 |
Carrefour (FR) | € 9,96 | € 28,72 |
Coop (CH) | € 12,55 | € 20,04 |
FairPrice (SG) | € 27,64 | € 50,26 |
Intermarches (FR) | € 15,92 | € 15,92 |
Interspar (AT) | € 9,30 | € 22,32 |
Kroger (US) | € 7,51 | € 20,19 |
Mercadona (ES) | € 21,52 | € 21,52 |
Rewe (DE) | € 9,38 | € 18,32 |
Sainsbury's (UK) | € 9,70 | € 18,81 |
Tesco (UK) | € 8,94 | € 18,81 |
Walmart (US) | € 8,77 | € 8,95 |
Woolworths (AU) | € 9,70 | € 9,70 |
Grand total | € 7,51 | € 50,26 |
BLUEBERRIES: MINIMUM AND MAXIMUM PRICE PER FORMAT
Format | €/kg min | €/kg max |
1000 g | € 9,99 | € 10,99 |
125 g | € 8,94 | € 50,26 |
150 g | € 11,21 | € 18,81 |
170 g | € 19,21 | € 19,21 |
200 g | € 14,67 | € 45,20 |
250 g | € 9,96 | € 20,04 |
278 g | € 20,19 | € 20,19 |
290 g | € 20,66 | € 20,66 |
300 g | € 9,30 | € 16,63 |
312 g | € 7,51 | € 8,95 |
500 g | € 9,38 | € 15,98 |
510 g | € 8,77 | € 12,83 |
BLUEBERRIES: ALL THE PRICES OF THE WEEK BY SIZE AND RETAILER
retailer | Weight | Price | €/kg | Notes | Origin |
Walmart (US) | 312 g | USD 2,98 | € 8,95 | Standard | |
Walmart (US) | 510 g | USD 4,78 | € 8,77 | Standard | |
Carrefour (FR) | 125 g | EUR 2,49 | € 19,92 | Standard | Third Countries |
Carrefour (FR) | 125 g | EUR 2,00 | € 16,00 | Standard | France |
Carrefour (FR) | 500 g | EUR 7,99 | € 15,98 | Standard | Third Countries |
Walmart (US) | [subscription only] | € 9,16 | Organic | ||
[subscription only] | USD 3,48 | € 6,54 | [subscription only] | ||
Carrefour (FR) | 125 g | [subscription only] | Peru |
Survey date: 02/01/2023.