Global blueberry price index up 2,3% in week 44/2026
The Global Blueberry Price Index based on 13 global retails audited 28/10/2026 has increased by 2,3% compared to the previous week.
Blueberry price index weekly variation by segment

This week's panel includes 54 SKU's in 13 global retailers, with an average of 4,2 SKU's per retailer.
Last week's panel included 51 SKU's in 14 retailers (average 3,6 SKU's per retailer).
- 14% of the SKU's showed increased prices, with prices up by 14% compared to the previous week;
- 82% of the SKU's showed no change in the prices;
- 4% of the SKU's showed decreased prices, with prices down by 22% compared to the previous week.
Minimum and maximum blueberry prices by retailer
| Min €/kg | Max €/kg | |
|---|---|---|
| Albert Heijn (NL) | € 12,63 | € 23,45 |
| Carrefour (FR) | € 9,96 | € 39,92 |
| Coop (CH) | € 13,46 | € 26,92 |
| FairPrice (SG) | € 24,38 | € 48,93 |
| ICA (SE) | € 14,58 | € 38,24 |
| Intermarche (FR) | € 19,92 | € 19,92 |
| Interspar (AT) | N.D. | N.D. |
| Kroger (US) | € 11,40 | € 23,66 |
| Mercadona (ES) | € 13,00 | € 14,89 |
| Rewe (DE) | € 15,63 | € 23,92 |
| Sainsbury's (UK) | € 10,32 | € 24,00 |
| Tesco (UK) | € 10,32 | € 23,20 |
| Walmart (US) | € 9,82 | € 18,46 |
| Woolworths (AU) | € 16,31 | € 17,33 |
| Totale generale | € 9,82 | € 48,93 |
- Blueberry minimum prices mostly stable this week: based on 13 global retailers audited 28/10/2026, 69% kept the minimum prices in the blueberry range stable, 15% increased them, while 15% has lowered the minimum prices compared to 22/10/2026.
- Blueberry maximum prices mostly stable this week: based on 13 global retailers audited 28/10/2026, 69% kept the maximum prices in the blueberry range stable, 23% increased them, while 8% has lowered the maximum prices compared to 22/10/2026.
Minimum and maximum blueberry prices by weight format
| €/kg min | €/kg max | |
|---|---|---|
| 1000 g | € 23,99 | € 23,99 |
| 125 g | € 14,58 | € 39,92 |
| 150 g | € 12,40 | € 24,00 |
| 170 g | € 16,31 | € 23,66 |
| 175 g | € 14,23 | € 14,23 |
| 200 g | € 17,33 | € 48,92 |
| 225 g | € 14,89 | € 25,07 |
| 250 g | € 9,96 | € 19,96 |
| 2551 g | € 22,00 | € 22,00 |
| 278 g | € 18,45 | € 19,33 |
| 300 g | € 12,63 | € 25,50 |
| 400 g | € 13,47 | € 13,47 |
| 454 g | € 9,82 | € 11,78 |
| 500 g | € 10,32 | € 21,98 |
| 510 g | € 11,40 | € 13,16 |
| 750 g | € 13,32 | € 13,32 |
| Totale generale | € 9,82 | € 48,92 |
Prices of last four weeks
Click here to access the full price list by retailer and format for the last four weeks.
https://italianberry.it/en/blueberry-online-global-retail-prices
Italian Berry – All rights reserved

