Italian retail prices in the berry category have shown the following variations in week 22/2025 compared to the previous week:

In the online retailers surveyed, there was a 6% variation in the SKUs on offer, which were 83 compared to 78 in the previous survey dated 19/05/2025.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 27,36 | 18,81 | 27,32 | 26,80 | |||
| Bennet | 14,80 | 23,60 | 15,60 | 19,93 | |||
| Carrefour | 22,40 | 19,72 | 19,22 | 22,16 | 34,24 | 28,53 | |
| Conad | 18,32 | 12,88 | 24,90 | ||||
| Easy Coop | 19,90 | 19,05 | 19,90 | 19,90 | |||
| Esselunga | 22,92 | 16,67 | 15,84 | 25,20 | |||
| Eurospin | 15,92 | 12,95 | 26,60 | ||||
| Famila | 15,60 | 13,32 | 15,60 | ||||
| Gruppo Poli | 22,40 | 7,92 | |||||
| Il gigante | 12,64 | 26,53 | |||||
| Iperal | 19,95 | 19,12 | 14,32 | ||||
| Italmark | 15,92 | 21,58 | 23,92 | 31,92 | |||
| PAM | 15,92 | 20,41 | 15,92 | ||||
| Penny | 15,92 | 19,92 | |||||
| Sigma | 26,32 | 23,92 | 26,32 | ||||
| Tigros | 19,92 | 12,66 | 19,92 | 22,32 | 14,98 | ||
| U2 | 21,95 | 9,56 | 27,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

