Italian retail prices in the berry category have shown the following variations in week 50/2025 compared to the previous week:

In the online retailers surveyed, there was a -5% variation in the SKUs on offer, which were 74 compared to 78 in the previous survey dated 01/12/2025.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 25,76 | 19,08 | 27,88 | 27,73 | |||
| Bennet | 14,80 | 13,22 | 20,40 | 24,33 | |||
| Carrefour | 19,90 | 23,60 | 26,28 | 26,52 | 15,84 | ||
| Conad | 13,30 | ||||||
| Easy Coop | 19,90 | 17,80 | 22,40 | 25,20 | 25,20 | ||
| Esselunga | 22,64 | 14,13 | 23,84 | 23,20 | |||
| Eurospin | 15,92 | 13,95 | 19,93 | ||||
| Famila | 15,60 | 11,49 | 23,84 | 23,20 | |||
| Gruppo Poli | 17,25 | ||||||
| Il gigante | 13,44 | 25,87 | |||||
| Iperal | 15,92 | 11,06 | 19,75 | 23,20 | |||
| Italmark | 23,92 | 15,29 | 23,92 | 15,92 | 26,60 | ||
| PAM | 19,95 | 23,92 | 14,94 | 23,92 | 15,92 | ||
| Penny | 15,92 | ||||||
| Tigros | 18,32 | 12,60 | 23,92 | ||||
| U2 | 21,52 | 14,36 | 25,52 | 11,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

