Italian retail prices in the berry category have shown the following variations in week 46/2026 compared to the previous week:

In the online retailers surveyed, there was a 2% variation in the SKUs on offer, which were 66 compared to 65 in the previous survey dated 02/11/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Carnberries | Strawberries | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|---|---|
| Amazon | 19,84 | 18,29 | 23,84 | 26,60 | |||||
| Bennet | 17,52 | 23,60 | 20,40 | 23,60 | 18,80 | 19,87 | |||
| Carrefour | 27,90 | 26,24 | 25,84 | 27,84 | |||||
| Conad | 21,52 | 15,96 | 29,90 | 23,84 | |||||
| Easy Coop | 14,32 | 26,24 | 21,99 | 26,24 | 26,24 | ||||
| Esselunga | 15,84 | 24,64 | 22,22 | 25,20 | |||||
| Eurospin | 23,92 | 19,94 | 23,27 | 23,92 | |||||
| Famila | 23,84 | 19,28 | 27,84 | 26,53 | |||||
| Gruppo Poli | 23,12 | ||||||||
| Il gigante | 13,52 | 22,24 | 25,20 | ||||||
| Iperal | 11,80 | 19,66 | 23,60 | ||||||
| Italmark | 19,96 | 23,92 | 21,94 | 31,92 | 15,92 | ||||
| PAM | 15,96 | 23,92 | 23,92 | ||||||
| Sigma | 26,32 | 26,32 | 31,92 | ||||||
| Tigros | 19,92 | 18,00 | 23,92 | ||||||
| U2 | 11,96 | 21,52 | 19,16 | 23,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Italian Berry – All rights reserved

