The Global Blueberry Price Index of the basket Italian Berry increased 2.4 percent from the previous week.
The index is composed of 13 retailers of the large global retailers, 9 of which have product on offer in the survey on 08/15/2022. The 13 retailers that make up the weekly panel are: Albert Heijn (NL), Carrefour (FR), Coop (CH), FairPrice (SG), Intermarches (FR), Interspar (AT), Kroger (US), Mercadona (ES), Rewe (DE), Sainsbury's (UK), Tesco (UK), Walmart (US), Woolworths (AU).
This week's basket assortment has 30 references in 9 retailers global GDO, with an average of 3.3 references per retailer. The previous week there were 29 references in 9 retailers (average 3.2 references per retailer). Thus, the total number of references increased by 3% from the previous week.
- On 22 percent of the references, prices were found to be on the rise, with prices increased by 15 percent from the previous week;
- On 63% of the references, stable prices were found compared to the previous week;
- Declining prices were found on 15 percent of the references, with prices down 8 percent from the previous week.
Minimum prices are mostly stable this week: out of 9 retailers of the large global retailers, 78% kept the minimum prices of the assortment stable blueberries, 22% increased them, and 0% decreased the minimum prices from the previous week.
Maximum prices mostly stable this week: out of 9 retailers of the large global retailers, 44% kept the maximum prices of the assortment stable blueberries, 22% increased them, and 33% decreased maximum prices from the previous week.
BLUEBERRIES: MINIMUM AND MAXIMUM PRICE FOR RETAILER
retailer and country | MIN of Price €/kg | MAX of Price €/kg |
Albert Heijn (NL) | n.a. | n.a. |
Carrefour (FR) | € 8,78 | € 14,32 |
Coop (CH) | € 11,56 | € 30,92 |
FairPrice (SG) | € 22,90 | € 67,59 |
Intermarches (FR) | n.a. | n.a. |
Kroger (US) | € 7,68 | € 20,16 |
Mercadona (ES) | € 11,92 | € 21,52 |
Rewe (DE) | n.a. | n.a. |
Sainsbury's (UK) | € 8,46 | € 19,78 |
Tesco (UK) | € 8,45 | € 20,57 |
Walmart (US) | € 6,35 | € 9,93 |
Woolworths (AU) | € 27,11 | € 27,11 |
BLUEBERRIES: MINIMUM AND MAXIMUM PRICE PER FORMAT
Format | MIN of Price €/kg | MAX of Price €/kg |
125 g | € 8,44 | € 51,37 |
150 g | € 8,46 | € 20,56 |
170 g | € 20,15 | € 20,15 |
200 g | € 30,93 | € 67,60 |
250 g | € 11,56 | € 24,74 |
300 g | € 10,67 | € 10,67 |
310 g | € 22,90 | € 22,90 |
312 g | € 7,87 | € 7,87 |
400 g | € 11,57 | € 11,57 |
500 g | € 8,78 | € 10,67 |
510 g | € 7,68 | € 7,68 |
539 g | € 6,35 | € 6,35 |
680 g | € 9,93 | € 9,93 |
BLUEBERRIES: ALL THE PRICES OF THE WEEK BY SIZE AND RETAILER
retailer and country | Weight | Price | Price €/kg | Notes |
Walmart (US) | 680 g | USD 6,88 | € 9,93 | Standard |
Walmart (US) | 539 g | USD 3,48 | € 6,35 | Standard |
Carrefour (FR) | 125 g | EUR 1,49 | € 11,92 | Standard |
Carrefour (FR) | 250 g | EUR 2,89 | € 11,56 | Standard |
Carrefour (FR) | 500 g | EUR 4,39 | € 8,78 | Standard |
Carrefour (FR) | 125 g | EUR 1,79 | € 14,32 | Organic |
Tesco (UK) | 250 g | GBP 3,00 | € 14,23 | Standard |
Tesco (UK) | 150 g | GBP 2,00 | € 15,82 | Standard |
Tesco (UK) | 125 g | GBP 0,89 | € 8,45 | Discount |
Tesco (UK) | 500 g | GBP 4,50 | € 10,68 | Standard |
Tesco (UK) | 150 g | GBP 2,50 | € 19,78 | Organic |
Tesco (UK) | 150 g | GBP 2,60 | € 20,57 | Premium |
Woolworths (AU) | 125 g | AUD 4,90 | € 27,11 | Standard |
Mercadona (ES) | 125 g | EUR 2,69 | € 21,52 | Organic |
Mercadona (ES) | 125 g | EUR 1,49 | € 11,92 | Standard Promo |
Coop (CH) | 400 g | CHF 4,45 | € 11,56 | Standard |
Coop (CH) | 250 g | CHF 5,95 | € 24,74 | Standard |
Coop (CH) | 200 g | CHF 5,95 | € 30,92 | Organic |
FairPrice (SG) | 310 g | SGD 9,95 | € 22,90 | Standard Promo |
FairPrice (SG) | 125 g | SGD 6,80 | € 38,81 | Organic |
FairPrice (SG) | 125 g | SGD 9,00 | € 51,37 | Standard |
FairPrice (SG) | 125 g | SGD 4,95 | € 28,25 | Standard |
FairPrice (SG) | 125 g | SGD 4,95 | € 28,25 | Standard |
FairPrice (SG) | 200 g | SGD 18,95 | € 67,60 | Premium |
Sainsbury's (UK) | 150 g | GBP 1,40 | € 11,07 | Standard Promo |
Sainsbury's (UK) | 300 g | GBP 2,70 | € 10,68 | Standard |
Sainsbury's (UK) | 500 g | GBP 4,30 | € 10,20 | Standard |
Sainsbury's (UK) | 150 g | GBP 2,50 | € 19,78 | Organic |
Sainsbury's (UK) | 150 g | GBP 1,07 | € 8,46 | Discount |
Kroger (US) | 312 g | USD 2,50 | € 7,88 | Standard Promo |
Kroger (US) | 510 g | USD 3,99 | € 7,68 | Standard Promo |
Kroger (US) | 170 g | USD 3,49 | € 20,16 | Standard |
Offers for online sales. Prices are converted to Euro at the exchange rate of the day.
Survey date: 08/15/2022.
All rights reserved - Italian Berry - CC BY License