Italian retail prices in the berry category have shown the following variations in week 24/2025 compared to the previous week:
In the online retailers surveyed, there was a 6% variation in the SKUs on offer, which were 83 compared to 78 in the previous survey dated 04/06/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 26,96 | 18,33 | 26,28 | 28,37 | |||
Bennet | 13,52 | 17,20 | 15,60 | 19,93 | |||
Carrefour | 22,40 | 20,29 | 20,54 | 22,52 | 31,84 | ||
Conad | 15,92 | 12,48 | 24,90 | ||||
Easy Coop | 21,40 | 22,48 | 21,40 | ||||
Esselunga | 20,64 | 16,67 | 18,06 | 23,20 | |||
Eurospin | 13,52 | 12,95 | 26,60 | ||||
Famila | 13,52 | 13,76 | 15,60 | 21,87 | |||
Gruppo Poli | 22,40 | ||||||
Il gigante | 14,24 | 26,53 | |||||
Iperal | 17,25 | 15,20 | 15,38 | ||||
Italmark | 19,96 | 15,92 | 18,93 | 15,92 | 31,92 | 26,60 | |
PAM | 19,92 | 14,95 | 19,92 | ||||
Penny | 15,92 | ||||||
Sigma | 23,92 | 26,32 | |||||
Tigros | 19,92 | 12,66 | 14,32 | 22,32 | 14,98 | ||
U2 | 21,95 | 11,16 | 13,16 | 27,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.