Italian retail prices in the berry category have shown the following variations in week 4/2026 compared to the previous week:

In the online retailers surveyed, there was a 17% variation in the SKUs on offer, which were 82 compared to 70 in the previous survey dated 12/01/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 25,52 | 15,05 | 28,32 | 14,80 | 27,73 | ||
| Bennet | 20,40 | 20,40 | 20,40 | 24,33 | |||
| Carrefour | 22,40 | 25,04 | 18,08 | 27,84 | |||
| Conad | 23,84 | 13,30 | 23,84 | 15,92 | |||
| Easy Coop | 19,90 | 16,86 | 25,20 | 25,20 | |||
| Esselunga | 24,11 | 15,32 | 23,84 | 23,20 | |||
| Eurospin | 21,52 | 14,15 | 19,93 | ||||
| Famila | 22,24 | 12,29 | 22,24 | 23,20 | |||
| Gruppo Poli | 21,52 | ||||||
| Il gigante | 15,04 | 25,87 | |||||
| Iperal | 19,75 | 22,32 | 12,28 | 23,20 | |||
| Italmark | 23,92 | 14,45 | 22,32 | 15,92 | 26,60 | ||
| PAM | 14,95 | 15,92 | 15,14 | 23,92 | 15,92 | ||
| Penny | 21,52 | 15,92 | |||||
| Sigma | 31,92 | 21,52 | 31,92 | ||||
| Tigros | 19,92 | 13,52 | 23,92 | 14,98 | |||
| U2 | 14,36 | 25,52 | 15,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Image source: Freepik

