Italian retail prices in the berry category have shown the following variations in week 16/2026 compared to the previous week:

In the online retailers surveyed, there was a 6% variation in the SKUs on offer, which were 73 compared to 69 in the previous survey dated 07/04/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Strawberries | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 8,99 | 25,12 | 22,89 | 28,32 | 24,60 | ||
| Bennet | 6,38 | 28,40 | 23,60 | 20,40 | 26,33 | ||
| Carrefour | 18,45 | 8,37 | 19,12 | 21,93 | 26,52 | 34,24 | 33,20 |
| Conad | 7,95 | 22,32 | 17,96 | 23,84 | |||
| Easy Coop | 9,66 | 27,84 | 11,60 | 27,84 | |||
| Esselunga | 7,20 | 21,44 | 22,80 | 19,04 | 27,84 | ||
| Eurospin | 5,48 | 15,92 | 15,16 | 19,92 | |||
| Famila | 8,20 | 20,68 | 23,84 | 26,53 | |||
| Gruppo Poli | 3,96 | 23,92 | |||||
| Il gigante | 6,04 | 19,84 | 26,53 | ||||
| Iperal | 21,95 | 7,25 | 19,40 | 22,00 | |||
| Italmark | 7,48 | 31,92 | 18,28 | 23,92 | 33,27 | ||
| PAM | 3,96 | 23,92 | |||||
| Penny | 5,58 | 31,92 | 19,92 | 27,92 | |||
| Sigma | 7,56 | 21,52 | 26,32 | 31,92 | |||
| Tigros | 6,36 | 15,92 | 16,38 | 19,12 | 14,98 | ||
| U2 | 4,58 | 15,96 | 11,96 | 23,92 | 27,12 |
Four weeks prices
Click here for the prices of the last 4 weeks.

