Italian retail prices in the berry category have shown the following variations in week 13/2026 compared to the previous week:

In the online retailers surveyed, there was a -9% variation in the SKUs on offer, which were 59 compared to 65 in the previous survey dated 16/03/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Strawberries | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|
| Amazon | 12,90 | 27,12 | 17,03 | 25,36 | 27,93 | |
| Bennet | 6,28 | 28,40 | 20,40 | 26,33 | ||
| Carrefour | 8,74 | 28,64 | 25,60 | 20,72 | 34,24 | |
| Conad | 7,95 | 27,84 | 23,84 | |||
| Easy Coop | 11,07 | 27,84 | 19,92 | 27,84 | ||
| Esselunga | 7,80 | 20,06 | 23,88 | 19,42 | ||
| Famila | 8,07 | 18,88 | 23,84 | |||
| Gruppo Poli | 11,16 | 31,20 | 23,92 | |||
| Il gigante | 7,54 | 21,44 | 26,53 | |||
| Iperal | 8,48 | 19,26 | 26,00 | |||
| Italmark | 8,97 | 31,92 | 21,29 | 26,32 | 33,27 | |
| PAM | 7,27 | 31,92 | 27,92 | 23,92 | 31,92 | |
| Penny | 31,92 | 27,92 | ||||
| Sigma | 11,96 | 35,12 | 23,92 | 31,92 | ||
| Tigros | 5,95 | |||||
| U2 | 7,88 | 28,72 | 21,52 | 27,12 |
Four weeks prices
Click here for the prices of the last 4 weeks.

