E-Commerce Review
Berries Italy
Prices
Week 41/2026
Italian retail prices in the berry category have shown the following variations in week 42/2026 compared to the previous week:

In the online retailers surveyed, there was a 7% variation in the SKUs on offer, which were 72 compared to 67 in the previous survey dated 05/10/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Strawberries | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 15,84 | 15,28 | 22,16 | 19,93 | |||
| Bennet | 9,80 | 15,92 | 20,13 | 20,40 | 19,87 | ||
| Carrefour | 19,90 | 11,92 | 23,04 | 23,87 | 27,84 | 18,24 | |
| Conad | 22,32 | 15,96 | 23,84 | ||||
| Easy Coop | 13,12 | 26,82 | 27,84 | 27,84 | |||
| Esselunga | 11,12 | 27,84 | 24,64 | ||||
| Eurospin | 7,56 | 23,92 | 17,34 | 23,92 | 23,27 | ||
| Famila | 11,12 | 15,92 | 19,28 | 23,84 | 26,53 | ||
| Gruppo Poli | 11,96 | 23,12 | |||||
| Il gigante | 10,72 | 20,64 | 25,20 | ||||
| Iperal | 9,96 | 17,46 | 23,60 | ||||
| Italmark | 11,96 | 27,92 | 19,96 | 31,92 | 15,92 | ||
| PAM | 20,34 | 23,92 | 15,92 | ||||
| Penny | 17,52 | 21,52 | |||||
| Sigma | 13,96 | 22,32 | 26,32 | 23,92 | |||
| Tigros | 9,96 | 17,52 | 17,34 | 23,92 | 16,23 | ||
| U2 | 24,45 | 10,76 | 19,74 | 19,96 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Editorial Team
Italian Berry – All rights reserved

