Italian retail prices in the berry category have shown the following variations in week 36/2026 compared to the previous week:

In the online retailers surveyed, there was a 0% variation in the SKUs on offer, which were 80 compared to 80 in the previous survey dated 24/08/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Strawberries | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 7,56 | 18,28 | 27,92 | 20,40 | 23,27 | ||
| Bennet | 20,40 | ||||||
| Carrefour | 19,90 | 11,52 | 23,84 | 16,37 | 15,72 | 18,24 | |
| Conad | 18,32 | 15,96 | 15,92 | ||||
| Easy Coop | 13,12 | 22,40 | 20,11 | 22,40 | 27,84 | ||
| Esselunga | 10,32 | 24,52 | 22,04 | 15,04 | 25,20 | ||
| Eurospin | 6,76 | 20,72 | 12,96 | 15,92 | 19,93 | ||
| Famila | 10,72 | 27,84 | 13,47 | 22,24 | 23,20 | ||
| Gruppo Poli | 22,45 | 15,96 | 14,95 | ||||
| Il gigante | 10,72 | 18,24 | 25,20 | ||||
| Iperal | 7,80 | 26,00 | 16,71 | 15,60 | |||
| Italmark | 11,96 | 27,92 | 17,96 | 15,92 | 11,92 | ||
| PAM | 9,96 | 23,92 | 15,92 | 15,92 | |||
| Penny | 20,72 | 15,92 | 15,92 | 15,92 | |||
| Sigma | 13,56 | 23,92 | 19,92 | 23,12 | |||
| Tigros | 9,16 | 19,92 | 16,38 | 15,92 | 14,98 | ||
| U2 | 24,95 | 9,16 | 23,92 | 13,96 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Italian Berry – All rights reserved

