Italian retail prices in the berry category have shown the following variations in week 37/2026 compared to the previous week:

In the online retailers surveyed, there was a -9% variation in the SKUs on offer, which were 73 compared to 80 in the previous survey dated 31/08/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|
| Amazon | 18,28 | 27,92 | 20,40 | 23,27 | ||
| Bennet | 20,40 | 18,80 | 18,80 | |||
| Carrefour | 19,90 | 20,64 | 15,84 | 20,64 | 15,84 | |
| Conad | 19,84 | 15,96 | 15,92 | |||
| Easy Coop | 22,40 | 22,36 | 22,40 | 27,84 | ||
| Esselunga | 23,84 | 21,85 | 15,84 | 25,20 | ||
| Eurospin | 19,92 | 13,96 | 19,92 | 11,92 | 23,27 | |
| Famila | 27,84 | 14,24 | 22,24 | 23,20 | ||
| Gruppo Poli | 22,45 | 17,44 | ||||
| Il gigante | 18,24 | 25,20 | ||||
| Iperal | 26,00 | 17,94 | 21,20 | |||
| Italmark | 27,92 | 21,94 | 19,92 | 11,92 | ||
| PAM | 23,92 | 17,52 | 19,92 | |||
| Penny | 20,72 | 11,92 | ||||
| Sigma | 23,92 | 22,32 | 23,92 | |||
| Tigros | 19,92 | 17,58 | 19,92 | 14,98 | ||
| U2 | 24,95 | 23,92 | 17,96 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Italian Berry – All rights reserved

