Italian retail prices in the berry category have shown the following variations in week 28/2026 compared to the previous week:

In the online retailers surveyed, there was a -1% variation in the SKUs on offer, which were 72 compared to 73 in the previous survey dated 29/06/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Red currants |
|---|---|---|---|---|---|---|---|
| Amazon | 26,56 | 22,56 | 27,25 | 27,93 | |||
| Bennet | 20,40 | 18,00 | 18,00 | 26,33 | |||
| Carrefour | 19,90 | 19,04 | 16,99 | 15,72 | 25,44 | ||
| Conad | 15,92 | 15,96 | 15,92 | ||||
| Easy Coop | 22,40 | 19,77 | 22,40 | 27,84 | |||
| Esselunga | 21,71 | 20,66 | 12,64 | 25,20 | |||
| Eurospin | 19,92 | 11,57 | 19,93 | 19,92 | |||
| Famila | 19,84 | 12,20 | 15,84 | 23,20 | |||
| Gruppo Poli | 23,92 | 19,92 | |||||
| Il gigante | 15,84 | 25,20 | |||||
| Iperal | 26,00 | 15,14 | 12,72 | ||||
| Italmark | 18,24 | 19,95 | 15,92 | 19,92 | |||
| PAM | 11,92 | 11,92 | 11,92 | ||||
| Sigma | 23,92 | 19,92 | |||||
| Tigros | 15,92 | 13,67 | 15,92 | 14,98 | |||
| U2 | 17,52 | 19,95 |
Four weeks prices
Click here for the prices of the last 4 weeks.

