Italian retail prices in the berry category have shown the following variations in week 40/2026 compared to the previous week:

In the online retailers surveyed, there was a 8% variation in the SKUs on offer, which were 66 compared to 61 in the previous survey dated 21/09/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Strawberries | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 7,56 | 18,68 | 21,76 | 17,72 | 23,27 | ||
| Bennet | 20,40 | 20,40 | |||||
| Carrefour | 19,90 | 11,92 | 22,24 | 20,93 | 27,84 | 18,24 | |
| Conad | 23,92 | 15,96 | 23,84 | ||||
| Easy Coop | 13,12 | 27,84 | 27,84 | 27,84 | 27,84 | ||
| Esselunga | 11,12 | 25,84 | 24,64 | 25,20 | |||
| Eurospin | 19,92 | 16,94 | 11,92 | 23,27 | |||
| Famila | 11,52 | 23,84 | 17,91 | 27,84 | |||
| Gruppo Poli | 11,96 | 22,45 | 31,12 | ||||
| Il gigante | 10,72 | 20,64 | 25,20 | ||||
| Iperal | 9,40 | 15,98 | |||||
| Italmark | 11,96 | 30,32 | 19,96 | 31,92 | 15,92 | ||
| PAM | 9,96 | 21,94 | 23,92 | 15,92 | |||
| Sigma | 13,96 | 26,32 | 26,32 | 31,92 | |||
| Tigros | 9,96 | 19,92 | 17,34 | 23,92 | 16,23 | ||
| U2 | 9,96 | 23,92 | 20,54 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Italian Berry – All rights reserved

