Italian retail prices in the berry category have shown the following variations in week 49/2025 compared to the previous week:

In the online retailers surveyed, there was a 7% variation in the SKUs on offer, which were 78 compared to 73 in the previous survey dated 24/11/2025.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 26,16 | 19,48 | 27,88 | 27,73 | |||
| Bennet | 22,00 | 16,02 | 20,40 | 24,33 | |||
| Carrefour | 19,90 | 23,84 | 21,82 | 26,52 | 15,84 | ||
| Conad | 14,61 | 23,84 | |||||
| Easy Coop | 19,90 | 22,40 | 25,20 | ||||
| Esselunga | 22,64 | 14,13 | 23,04 | 23,20 | |||
| Eurospin | 15,92 | 13,95 | 19,93 | ||||
| Famila | 15,60 | 11,49 | 23,84 | 23,20 | |||
| Gruppo Poli | 17,25 | ||||||
| Il gigante | 13,44 | 25,87 | |||||
| Iperal | 15,92 | 11,06 | 19,75 | 23,20 | 7,92 | ||
| Italmark | 23,92 | 15,29 | 23,92 | 14,32 | |||
| PAM | 23,92 | 12,95 | 23,92 | ||||
| Penny | 21,52 | 11,92 | 15,92 | ||||
| Tigros | 15,92 | 12,60 | 23,92 | ||||
| U2 | 22,32 | 15,34 | 25,52 | 9,52 |
Four weeks prices
Click here for the prices of the last 4 weeks.

