E-Commerce Review
Berries Italy
Prices
Week 19/2026
Italian retail prices in the berry category have shown the following variations in week 19/2026 compared to the previous week:

In the online retailers surveyed, there was a -5% variation in the SKUs on offer, which were 77 compared to 81 in the previous survey dated 27/04/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Strawberries | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|---|
| Amazon | 10,32 | 30,32 | 23,40 | 23,92 | 27,93 | |||
| Bennet | 5,15 | 23,60 | 14,75 | 15,92 | 26,33 | |||
| Carrefour | 24,90 | 6,63 | 31,44 | 26,80 | 26,52 | |||
| Conad | 6,94 | 23,84 | 13,96 | 29,90 | 22,32 | |||
| Easy Coop | 11,96 | 22,40 | 22,36 | 22,40 | 31,84 | |||
| Esselunga | 7,31 | 21,82 | 24,11 | 23,84 | 29,44 | 25,20 | ||
| Eurospin | 5,49 | 19,92 | 15,96 | 14,32 | ||||
| Famila | 8,10 | 22,24 | 16,69 | 22,24 | 26,53 | |||
| Gruppo Poli | 3,96 | 23,92 | ||||||
| Il gigante | 6,24 | 15,84 | 26,53 | |||||
| Iperal | 21,95 | 5,83 | 23,92 | 18,78 | 12,72 | |||
| Italmark | 19,95 | 6,98 | 18,01 | 23,92 | 26,60 | |||
| PAM | 3,98 | 19,12 | 19,12 | 19,12 | ||||
| Penny | 23,92 | |||||||
| Sigma | 9,96 | 23,92 | 23,12 | 31,92 | ||||
| Tigros | 6,66 | 19,12 | 17,98 | 19,12 | 14,98 | |||
| U2 | 5,49 | 17,16 | 15,96 |
Four weeks prices
Click here for the prices of the last 4 weeks.

