Global blueberry price index down -1,3% in week 36/2025
The Global Blueberry Price Index based on 13 global retails audited 01/09/2025 has decreased by 1,3% compared to the previous week.
Blueberry price index weekly variation by segment
This week's panel includes 49 SKU's in 13 global retailers, with an average of 3,8 SKU's per retailer.
Last week's panel included 38 SKU's in 12 retailers (average 3,2 SKU's per retailer).
- 14% of the SKU's showed increased prices, with prices up by 14% compared to the previous week;
- 73% of the SKU's showed no change in the prices;
- 14% of the SKU's showed decreased prices, with prices down by 19% compared to the previous week.
Minimum and maximum blueberry prices by retailer
Min €/kg | Max €/kg | |
---|---|---|
Albert Heijn (NL) | € 12,98 | € 21,95 |
Carrefour (FR) | € 9,96 | € 27,92 |
Coop (CH) | € 10,14 | € 31,77 |
FairPrice (SG) | € 20,77 | € 37,18 |
ICA (SE) | € 16,22 | € 22,87 |
Intermarche (FR) | € 18,32 | € 18,32 |
Interspar (AT) | € 17,45 | € 19,95 |
Kroger (US) | € 8,11 | € 20,11 |
Mercadona (ES) | ||
Rewe (DE) | € 19,92 | € 23,20 |
Sainsbury's (UK) | € 10,34 | € 22,20 |
Tesco (UK) | € 9,88 | € 21,82 |
Walmart (US) | € 5,61 | € 13,02 |
Woolworths (AU) | € 22,35 | € 22,35 |
Totale generale | € 5,61 | € 37,18 |
- Blueberry minimum prices mostly stable this week: based on 13 global retailers audited 01/09/2025, 69% kept the minimum prices in the blueberry range stable, 31% increased them, while 0% has lowered the minimum prices compared to 25/08/2025.
- Blueberry maximum prices mostly stable this week: based on 13 global retailers audited 01/09/2025, 62% kept the maximum prices in the blueberry range stable, 23% increased them, while 15% has lowered the maximum prices compared to 25/08/2025.
Minimum and maximum blueberry prices by weight format
€/kg min | €/kg max | |
---|---|---|
1000 g | € 12,99 | € 12,99 |
125 g | € 17,52 | € 37,18 |
150 g | € 10,34 | € 30,85 |
170 g | € 20,11 | € 20,11 |
175 g | € 14,23 | € 14,23 |
200 g | € 17,45 | € 36,45 |
250 g | € 9,96 | € 15,96 |
278 g | € 13,02 | € 15,39 |
300 g | € 11,87 | € 22,26 |
310 g | € 22,44 | € 22,44 |
312 g | € 27,63 | € 27,63 |
400 g | € 10,14 | € 10,14 |
454 g | € 5,61 | € 8,11 |
500 g | € 9,88 | € 16,58 |
510 g | € 8,03 | € 11,74 |
Totale generale | € 5,61 | € 37,18 |
Prices of last four weeks
Click here to access the full price list by retailer and format for the last four weeks.
Fonte immagine: dagligvarunytt.se