Global blueberry price index down -0,5% in week 42/2026
The Global Blueberry Price Index based on 13 global retails audited 12/10/2026 has decreased by 0,5% compared to the previous week.
| Min €/kg | Max €/kg | |
|---|---|---|
| Carrefour (FR) | € 13,00 | € 39,92 |
| Coop (CH) | € 13,37 | € 26,75 |
| FairPrice (SG) | € 20,67 | € 32,51 |
| ICA (SE) | € 16,08 | € 39,10 |
| Intermarche (FR) | € 22,32 | € 22,32 |
| Interspar (AT) | € 19,95 | € 19,95 |
| Kroger (US) | € 9,77 | € 27,63 |
| Mercadona (ES) | € 13,00 | € 14,89 |
| Rewe (DE) | € 14,97 | € 26,32 |
| Sainsbury's (UK) | € 13,06 | € 23,75 |
| Tesco (UK) | € 10,21 | € 22,96 |
| Walmart (US) | € 9,73 | € 18,29 |
| Woolworths (AU) | € 14,18 | € 23,18 |
| Totale generale | € 9,73 | € 39,92 |
Blueberry price index weekly variation by segment
This week's panel includes 49 SKU's in 13 global retailers, with an average of 3,8 SKU's per retailer.
Last week's panel included 55 SKU's in 14 retailers (average 3,9 SKU's per retailer).
- 10% of the SKU's showed increased prices, with prices up by 16% compared to the previous week;
- 73% of the SKU's showed no change in the prices;
- 17% of the SKU's showed decreased prices, with prices down by 9% compared to the previous week.
Minimum and maximum blueberry prices by retailer
- Blueberry minimum prices mostly stable this week: based on 13 global retailers audited 12/10/2026, 92% kept the minimum prices in the blueberry range stable, 0% increased them, while 8% has lowered the minimum prices compared to 05/10/2026.
- Blueberry maximum prices mostly stable this week: based on 13 global retailers audited 12/10/2026, 69% kept the maximum prices in the blueberry range stable, 15% increased them, while 15% has lowered the maximum prices compared to 05/10/2026.
Minimum and maximum blueberry prices by weight format
| €/kg min | €/kg max | |
|---|---|---|
| 1000 g | € 23,99 | € 23,99 |
| 125 g | € 19,92 | € 39,92 |
| 150 g | € 12,27 | € 32,19 |
| 170 g | € 14,18 | € 27,63 |
| 175 g | € 14,23 | € 14,23 |
| 200 g | € 18,37 | € 26,75 |
| 225 g | € 14,89 | € 14,89 |
| 250 g | € 13,06 | € 19,96 |
| 2551 g | € 21,77 | € 21,77 |
| 278 g | € 18,29 | € 19,15 |
| 300 g | € 13,06 | € 25,12 |
| 400 g | € 13,37 | € 13,37 |
| 454 g | € 9,73 | € 11,67 |
| 500 g | € 10,21 | € 21,98 |
| 510 g | € 11,30 | € 13,04 |
| 750 g | € 13,32 | € 13,32 |
| Totale generale | € 9,73 | € 39,92 |
Prices of last four weeks
Click here to access the full price list by retailer and format for the last four weeks.
https://italianberry.it/en/blueberry-online-global-retail-prices
Italian Berry – All rights reserved

