Italian retail prices in the berry category have shown the following variations in week 51/2024 compared to the previous week:
In the online retailers surveyed, there was a -11% variation in the SKUs on offer, which were 59 compared to 66 in the previous survey dated 09/12/2024.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 20,64 | 13,44 | 23,84 | 23,20 | |||
Bennet | 15,60 | 15,60 | 23,60 | 24,33 | |||
Carrefour | 23,84 | ||||||
Conad | 19,84 | 15,44 | 23,84 | ||||
Easy Coop | 17,92 | 26,24 | |||||
Eataly | 60,00 | 30,40 | |||||
Esselunga | 20,92 | 18,26 | 23,84 | 23,20 | |||
Eurospin | 15,92 | 15,92 | |||||
Famila | 15,84 | 12,96 | 23,84 | 19,87 | |||
Gruppo Poli | 15,92 | ||||||
Il gigante | 19,04 | 14,24 | 24,53 | ||||
Iperal | 15,92 | 12,72 | 18,95 | ||||
Italmark | 15,92 | 14,32 | 19,95 | 23,92 | |||
PAM | 14,95 | 20,72 | 13,52 | 30,32 | 26,32 | ||
Penny | 15,92 | ||||||
Sigma | 21,52 | 26,80 | |||||
Tigros | 15,92 | 12,74 | 23,92 | 22,32 | |||
U2 | 15,92 | 15,92 | 23,92 | 19,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.