Global blueberry price index up 2,6% in week 13/2025
The Global Blueberry Price Index based on 14 global retails audited 24/03/2025 has increased by 2,6% compared to the previous week.
Blueberry price index weekly variation by segment
This week's panel includes 41 SKU's in 14 global retailers, with an average of 2,9 SKU's per retailer.
Last week's panel included 43 SKU's in 14 retailers (average 3,1 SKU's per retailer).
- 26% of the SKU's showed increased prices, with prices up by 12% compared to the previous week;
- 68% of the SKU's showed no change in the prices;
- 6% of the SKU's showed decreased prices, with prices down by 20% compared to the previous week.
Minimum and maximum blueberry prices by retailer
Min €/kg | Max €/Kg | |
---|---|---|
Albert Heijn (NL) | € 12,97 | € 21,95 |
Carrefour (FR) | € 14,23 | € 30,32 |
Coop (CH) | € 9,97 | € 28,85 |
FairPrice (SG) | € 21,61 | € 55,36 |
ICA (SE) | € 19,41 | € 27,14 |
Intermarche (FR) | € 15,92 | € 15,92 |
Interspar (AT) | € 14,30 | € 21,52 |
Kroger (US) | € 10,20 | € 27,21 |
Mercadona (ES) | € 12,60 | € 14,27 |
Rewe (DE) | € 18,32 | € 23,92 |
Sainsbury's (UK) | € 11,76 | € 22,32 |
Tesco (UK) | € 10,76 | € 21,92 |
Walmart (US) | € 9,55 | € 12,61 |
Woolworths (AU) | € 21,06 | € 21,06 |
Totale generale | € 9,55 | € 55,36 |
- Blueberry minimum prices mostly stable this week: based on 14 global retailers audited 24/03/2025, 64% kept the minimum prices in the blueberry range stable, 21% increased them, while 14% has lowered the minimum prices compared to 18/03/2025.
- Blueberry maximum prices mostly stable this week: based on 14 global retailers audited 24/03/2025, 64% kept the maximum prices in the blueberry range stable, 14% increased them, while 21% has lowered the maximum prices compared to 18/03/2025.
Minimum and maximum blueberry prices by weight format
€/kg min | €/kg max | |
---|---|---|
125 g | € 15,92 | € 55,36 |
150 g | € 10,76 | € 22,32 |
170 g | € 27,21 | € 27,21 |
175 g | € 14,23 | € 14,23 |
200 g | € 19,95 | € 28,85 |
225 g | € 14,27 | € 14,27 |
250 g | € 11,72 | € 22,03 |
278 g | € 16,66 | € 16,66 |
300 g | € 11,76 | € 22,63 |
454 g | € 9,55 | € 10,96 |
500 g | € 9,97 | € 19,41 |
510 g | € 12,61 | € 14,52 |
Totale generale | € 9,55 | € 55,36 |
Prices of last four weeks
Netweight | Segment | 24/03/25 | 18/03/25 | 10/03/25 | 03/03/2025 | |
---|---|---|---|---|---|---|
Albert Heijn (NL) | 125 g | Standard | ||||
Albert Heijn (NL) | 150 g | Standard | € 1,99 | € 2,99 | € 2,99 | € 2,99 |
Albert Heijn (NL) | 200 g | Biologico | € 4,39 | € 4,39 | € 4,39 | € 4,39 |
Albert Heijn (NL) | 300 g | Standard | € 3,89 | € 3,69 | € 4,89 | € 4,49 |
Albert Heijn (NL) | 500 g | Standard | € 7,49 | € 7,49 | € 7,49 | € 6,99 |
Carrefour (FR) | 1000 g | Standard | € 12,99 | € 12,99 | ||
Carrefour (FR) | 125 g | Biologico | € 3,79 | € 3,52 | € 3,54 | |
Carrefour (FR) | 125 g | Standard | € 2,29 | € 2,29 | € 2,29 | |
Carrefour (FR) | 175 g | Standard | € 2,49 | |||
Carrefour (FR) | 250 g | Biologico | € 2,49 | € 2,49 | ||
Carrefour (FR) | 250 g | Standard | € 3,65 | € 3,65 | ||
Carrefour (FR) | 300 g | Residuo zero | € 4,50 | € 4,50 | ||
Carrefour (FR) | 300 g | Standard | € 4,99 | € 4,99 | € 4,99 | |
Carrefour (FR) | 500 g | Residuo zero | € 6,50 | |||
Carrefour (FR) | 500 g | Standard | € 5,99 | € 8,99 | € 8,99 | |
Coop (CH) | 200 g | Biologico | € 5,77 | € 5,77 | € 5,77 | € 5,77 |
Coop (CH) | 200 g | Premium | € 5,19 | € 5,19 | ||
Coop (CH) | 200 g | Standard | € 5,19 | € 5,19 | ||
Coop (CH) | 250 g | Standard | € 3,36 | € 3,36 | € 3,36 | € 3,36 |
Coop (CH) | 400 g | Standard | € 4,72 | |||
Coop (CH) | 500 g | Discount | ||||
Coop (CH) | 500 g | Standard | € 4,98 | € 5,03 | ||
FairPrice (SG) | 125 g | Biologico | € 4,78 | € 4,78 | € 4,78 | |
FairPrice (SG) | 125 g | Premium | € 6,92 | € 6,57 | € 5,87 | € 5,87 |
FairPrice (SG) | 125 g | Standard | € 2,70 | € 2,70 | € 3,01 | € 3,01 |
FairPrice (SG) | 150 g | Premium | € 4,81 | € 5,16 | ||
FairPrice (SG) | 200 g | Premium | € 5,85 | € 5,85 | ||
FairPrice (SG) | 250 g | Premium | € 5,50 | € 5,50 | € 5,83 | € 6,85 |
FairPrice (SG) | 250 g | Standard | ||||
ICA (SE) | 125 g | Standard | € 3,39 | € 3,39 | € 3,39 | € 3,39 |
ICA (SE) | 300 g | Standard | € 6,79 | € 6,30 | € 6,30 | € 6,30 |
ICA (SE) | 500 g | Standard | € 9,70 | € 9,70 | ||
Intermarche (FR) | 125 g | Standard | € 1,99 | € 1,99 | € 2,29 | € 2,29 |
Interspar (AT) | 125 g | Biologico | € 2,69 | € 2,49 | € 1,79 | € 1,79 |
Interspar (AT) | 200 g | Premium | ||||
Interspar (AT) | 300 g | Discount | € 4,29 | € 3,99 | € 2,99 | € 2,99 |
Interspar (AT) | 300 g | Standard | ||||
Kroger (US) | 170 g | Biologico | € 4,63 | € 4,63 | € 4,63 | € 4,63 |
Kroger (US) | 278 g | Premium | € 4,63 | € 3,70 | € 6,48 | € 6,48 |
Kroger (US) | 312 g | Standard | € 4,16 | € 3,70 | ||
Kroger (US) | 454 g | Standard | € 4,63 | € 4,16 | ||
Kroger (US) | 510 g | Biologico | ||||
Kroger (US) | 510 g | Standard | € 7,41 | € 7,41 | € 7,41 | € 6,48 |
Mercadona (ES) | 225 g | Standard | € 3,21 | € 3,21 | € 3,21 | € 3,21 |
Mercadona (ES) | 500 g | Standard | € 6,30 | € 6,30 | € 6,30 | € 6,63 |
Rewe (DE) | 125 g | Biologico | € 2,99 | € 2,99 | ||
Rewe (DE) | 125 g | Standard | € 2,29 | € 2,29 | € 2,39 | |
Rewe (DE) | 175 g | Biologico | € 3,99 | |||
Rewe (DE) | 200 g | Standard | € 3,99 | € 3,99 | € 3,99 | € 3,99 |
Rewe (DE) | 500 g | Standard | ||||
Sainsbury's (UK) | 150 g | Biologico | € 3,35 | € 3,35 | € 3,35 | |
Sainsbury's (UK) | 150 g | Premium | € 2,99 | € 2,99 | € 2,99 | € 2,99 |
Sainsbury's (UK) | 150 g | Standard | € 2,81 | € 2,27 | € 2,27 | € 2,27 |
Sainsbury's (UK) | 300 g | Standard | € 3,53 | € 3,77 | € 4,06 | € 4,06 |
Sainsbury's (UK) | 500 g | Standard | € 5,38 | € 5,38 | € 5,38 | |
Tesco (UK) | 150 g | Biologico | € 3,29 | € 3,29 | € 3,29 | € 3,29 |
Tesco (UK) | 150 g | Discount | € 1,61 | |||
Tesco (UK) | 150 g | Premium | € 2,39 | € 2,99 | € 2,99 | |
Tesco (UK) | 150 g | Standard | € 1,94 | € 1,94 | € 2,09 | |
Tesco (UK) | 250 g | Standard | € 2,93 | € 2,93 | € 2,93 | € 3,11 |
Tesco (UK) | 500 g | Standard | € 5,38 | € 5,38 | € 5,38 | € 5,38 |
Walmart (US) | 312 g | Biologico | € 4,97 | € 4,60 | ||
Walmart (US) | 312 g | Standard | € 4,33 | € 3,40 | ||
Walmart (US) | 454 g | Biologico | € 4,97 | € 4,97 | ||
Walmart (US) | 454 g | Standard | € 4,33 | € 4,33 | ||
Walmart (US) | 510 g | Standard | € 6,43 | € 6,43 | € 6,43 | € 5,14 |
Woolworths (AU) | 125 g | Biologico | ||||
Woolworths (AU) | 125 g | Standard | € 2,63 | € 2,34 | € 2,34 | € 2,34 |
Click here to access the full price list by retailer and format for the last four weeks.