E-Commerce Review
Berries Italy
Prices
Week 39/2025
Italian retail prices in the berry category have shown the following variations in week 39/2025 compared to the previous week:
In the online retailers surveyed, there was a 4% variation in the SKUs on offer, which were 70 compared to 67 in the previous survey dated 15/09/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 31,92 | 17,93 | 32,64 | 26,80 | |||
Bennet | 18,80 | 16,65 | 18,80 | 24,33 | |||
Carrefour | 19,90 | 24,64 | 23,26 | 21,20 | 18,64 | 23,87 | |
Conad | 21,52 | 13,30 | |||||
Easy Coop | 19,90 | 19,88 | 19,90 | ||||
Esselunga | 23,04 | 22,24 | 21,67 | ||||
Eurospin | 15,92 | 18,32 | 19,93 | ||||
Famila | 23,84 | 17,62 | 23,84 | 23,20 | |||
Gruppo Poli | 19,50 | 23,20 | 18,45 | 14,50 | |||
Il gigante | 22,24 | 23,84 | 24,53 | ||||
Iperal | 19,92 | 15,76 | 19,75 | ||||
Italmark | 27,92 | 21,94 | 23,92 | 14,32 | 33,27 | ||
PAM | 23,92 | 23,92 | |||||
Penny | 15,92 | 6,63 | 15,92 | 15,92 | |||
Sigma | 27,92 | 27,92 | 23,92 | ||||
Tigros | 22,32 | ||||||
U2 | 22,32 | 23,45 | 21,52 | 14,32 |
Four weeks prices
Click here for the prices of the last 4 weeks.