Italian retail prices in the berry category have shown blackberry and raspberry prices increase by more than 4 percent compared to the previous week, while the price index for blueberries dropped by 1.9 percent:in week 52/2023 compared to the previous week:
Product | Price variation | |
Raspberries | +4,4% | |
Blueberries | -1,9% | |
Blackberries | +4,2% | |
Red currants | Unchanged | |
Total | +1,7% |
In the online retailers surveyed, there was a -26% change in the number of SKU's on offer, to 43 from 58 in the previous survey of 20/12/2023.
Product | SKUs |
Blueberries | 13 |
Raspberries | 12 |
Blackberries | 7 |
Red currants | 2 |
Total | 34 |
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
Amazon | 24,72 | 21,20 | 27,53 | |||
Carrefour | 25,04 | 25,72 | 30,24 | 27,04 | ||
Conad | 23,84 | 19,79 | ||||
Eataly | 47,60 | 31,60 | ||||
Esselunga | 27,84 | 25,04 | ||||
Famila | 23,84 | 17,88 | 23,84 | 23,84 | ||
Il gigante | 20,64 | 27,84 | ||||
Iperal | 19,60 | 19,60 | ||||
PAM | 26,32 | 23,92 | 31,92 | 23,92 | ||
Penny | 19,92 | |||||
Sigma | 24,28 | 25,52 | 25,52 | |||
Tigros | 19,92 | 17,94 | 23,92 | |||
U2 | 22,45 | 25,92 | 19,96 | 27,92 |
The following table shows an abstract of the sales prices by segment for the 43 SKU's surveyed. The data are broken down by retailer, segment (premium, organic, residual zero, standard) and weight format for the 11 retailers analysed. Subscribe and discover all the details, including the Premium lines on offer this week.
Segment | Retailer | SKU | Price |
Standard | Amazon | Raspberries 125 g | € 3,09 |
Standard | Amazon | Blueberries 125 g | € 2,65 |
Standard | Amazon | Three-pack 150 g | € 4,13 |
Standard | Carrefour | Raspberries 125 g | € 2,98 |