Italian retail prices in the berry category have shown the following variations in week 21/2025 compared to the previous week:
In the online retailers surveyed, there was a 3% variation in the SKUs on offer, which were 77 compared to 75 in the previous survey dated 12/05/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Tow-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 27,52 | 16,00 | 25,57 | ||||
Bennet | 17,20 | 16,72 | 24,33 | ||||
Carrefour | 22,40 | 28,52 | 23,45 | 21,20 | 36,64 | ||
Conad | 12,40 | 15,92 | 13,86 | 27,40 | 12,40 | ||
Easy Coop | 12,40 | 14,60 | |||||
Esselunga | 22,92 | 16,67 | 15,84 | 25,20 | |||
Eurospin | 15,92 | 12,95 | 26,60 | ||||
Famila | 15,60 | 15,16 | 15,60 | 21,87 | |||
Gruppo Poli | 23,92 | 7,92 | |||||
Il gigante | 12,64 | 26,53 | |||||
Iperal | 19,95 | 15,92 | |||||
Italmark | 13,96 | 19,92 | 15,92 | ||||
PAM | 15,92 | 20,41 | 15,92 | ||||
Penny | 15,92 | 15,92 | 19,92 | ||||
Sigma | 27,92 | 23,92 | 27,92 | ||||
Tigros | 19,92 | 12,96 | 19,92 | 22,32 | 14,98 | ||
U2 | 21,95 | 14,76 | 27,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.