Italian retail prices in the berry category have shown the following variations in week 27/2025 compared to the previous week:
In the online retailers surveyed, there was a -6% variation in the SKUs on offer, which were 77 compared to 82 in the previous survey dated 24/06/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 25,76 | 18,07 | 26,28 | 27,03 | |||
Bennet | 17,20 | 17,20 | 17,20 | 24,33 | |||
Carrefour | 19,90 | 19,92 | 22,22 | 20,40 | 19,84 | 21,20 | |
Conad | 18,32 | 11,80 | 19,95 | ||||
Easy Coop | 21,40 | 22,48 | 21,40 | ||||
Esselunga | 21,88 | 16,84 | 14,24 | 23,87 | |||
Eurospin | 15,92 | 12,95 | 26,60 | ||||
Famila | 18,24 | 13,29 | 14,00 | ||||
Gruppo Poli | 23,20 | 19,20 | 14,95 | ||||
Il gigante | 26,53 | ||||||
Iperal | 19,92 | 12,74 | 19,75 | ||||
Italmark | 19,96 | 23,92 | 18,93 | 15,92 | 23,92 | 26,60 | |
PAM | 21,52 | 17,73 | 18,32 | ||||
Sigma | 26,32 | 15,92 | 15,92 | ||||
Tigros | 19,92 | 13,61 | 13,52 | ||||
U2 | 13,16 | 14,36 | 22,32 |
Four weeks prices
Click here for the prices of the last 4 weeks.