Italian retail prices in the berry category have shown the following variations in week 38/2026 compared to the previous week:

In the online retailers surveyed, there was a -3% variation in the SKUs on offer, which were 71 compared to 73 in the previous survey dated 07/09/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Strawberries | Raspberries | Bluebessries | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 7,56 | 18,68 | 19,52 | 17,72 | 23,27 | ||
| Bennet | 8,60 | 20,40 | 20,40 | ||||
| Carrefour | 19,90 | 9,52 | 26,24 | 18,53 | 23,84 | 18,24 | |
| Conad | 19,84 | 15,96 | 19,84 | ||||
| Easy Coop | 13,12 | 27,84 | 27,84 | 27,84 | 27,84 | ||
| Esselunga | 11,12 | 23,84 | 24,09 | 23,84 | 25,20 | ||
| Eurospin | 23,92 | 16,94 | 23,92 | 11,92 | 23,27 | ||
| Famila | 10,72 | 27,84 | 17,91 | 27,84 | 26,53 | ||
| Gruppo Poli | 11,96 | 22,45 | 19,04 | ||||
| Il gigante | 10,72 | 20,64 | 25,20 | ||||
| Iperal | 9,00 | 27,60 | 16,96 | 23,20 | |||
| Italmark | 11,96 | 27,92 | 19,96 | 23,92 | 11,92 | ||
| PAM | 9,96 | 23,92 | 19,92 | 23,92 | |||
| Sigma | 13,56 | 26,32 | 26,32 | 26,32 | |||
| Tigros | 9,56 | 17,04 | 19,92 | 14,98 | |||
| U2 | 9,16 | 23,92 | 20,72 | 15,92 | 13,52 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Italian Berry – All rights reserved

