Italian retail prices in the berry category have shown the following variations in week 34/2026 compared to the previous week:

In the online retailers surveyed, there was a -15% variation in the SKUs on offer, which were 72 compared to 85 in the previous survey dated 10/08/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|
| Amazon | 19,04 | 20,72 | 17,48 | 25,20 | ||
| Bennet | 20,40 | 13,20 | 18,00 | 26,33 | ||
| Carrefour | 19,90 | 20,64 | 14,48 | 20,64 | ||
| Conad | 18,32 | 15,96 | 15,92 | |||
| Easy Coop | 22,40 | 24,80 | ||||
| Esselunga | 23,32 | 20,04 | 12,64 | 25,20 | ||
| Eurospin | 20,72 | 9,57 | 11,92 | 19,93 | ||
| Famila | 27,84 | 12,13 | 18,24 | 23,20 | ||
| Gruppo Poli | 22,45 | 11,98 | ||||
| Il gigante | 11,84 | 25,20 | ||||
| Iperal | 15,78 | 12,72 | ||||
| Italmark | 23,92 | 15,80 | 15,92 | 11,92 | ||
| PAM | 19,92 | 12,72 | 12,72 | |||
| Penny | 15,92 | 15,92 | ||||
| Sigma | 23,92 | 18,32 | 19,92 | |||
| Tigros | 19,92 | 14,85 | 12,72 | 14,98 | ||
| U2 | 13,96 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Italian Berry – All rights reserved

