Italian retail prices in the berry category have shown the following variations in week 30/2025 compared to the previous week:
In the online retailers surveyed, there was a 4% variation in the SKUs on offer, which were 86 compared to 83 in the previous survey dated 15/07/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 25,36 | 21,87 | 18,32 | 25,37 | |||
Bennet | 14,00 | 17,20 | 17,20 | 24,33 | |||
Carrefour | 22,61 | 18,66 | 24,40 | 20,24 | 24,05 | ||
Easy Coop | 21,40 | 19,95 | 21,40 | ||||
Esselunga | 24,92 | 21,81 | 13,44 | 21,67 | |||
Eurospin | 15,92 | 12,95 | 26,60 | ||||
Famila | 15,84 | 12,13 | 13,52 | ||||
Gruppo Poli | 23,20 | 16,96 | 14,95 | 14,95 | |||
Il gigante | 19,84 | 15,84 | 13,44 | 26,53 | |||
Iperal | 15,60 | 13,06 | 19,75 | ||||
Italmark | 19,96 | 23,92 | 18,21 | 15,92 | 15,92 | 26,60 | |
PAM | 23,92 | 13,95 | 7,92 | ||||
Penny | 19,92 | 15,92 | 6,63 | 15,92 | |||
Sigma | 25,52 | 21,52 | 21,52 | ||||
Tigros | 19,12 | 14,41 | 11,92 | ||||
U2 | 15,96 | 19,95 | 11,16 | 15,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.