E-Commerce Review
Berries Italy
Prices
Week 32/2026
Italian retail prices in the berry category have shown the following variations in week 33/2026 compared to the previous week:

In the online retailers surveyed, there was a 9% variation in the SKUs on offer, which were 85 compared to 78 in the previous survey dated 03/08/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 17,52 | 20,34 | 12,72 | 27,93 | |||
| Bennet | 20,40 | 11,57 | 18,00 | 26,33 | |||
| Carrefour | 19,90 | 20,64 | 14,16 | 14,80 | 20,64 | ||
| Conad | 18,32 | 21,90 | 15,92 | ||||
| Easy Coop | 22,40 | 24,80 | 22,40 | 27,84 | |||
| Esselunga | 22,96 | 20,14 | 12,64 | 25,20 | |||
| Eurospin | 21,52 | 9,57 | 19,92 | 11,92 | 19,93 | ||
| Famila | 27,84 | 12,13 | 18,24 | 23,20 | |||
| Gruppo Poli | 22,45 | 11,98 | |||||
| Il gigante | 11,84 | 25,20 | |||||
| Iperal | 26,00 | 15,78 | 15,36 | ||||
| Italmark | 23,92 | 14,46 | 24,95 | 15,92 | 11,92 | ||
| PAM | 19,12 | 12,72 | 12,72 | ||||
| Penny | 19,92 | 14,32 | 15,92 | ||||
| Sigma | 23,92 | 12,72 | 13,25 | ||||
| Tigros | 15,92 | 14,85 | 15,92 | 14,98 | |||
| U2 | 13,96 | 19,95 |
Four weeks prices
Click here for the prices of the last 4 weeks.

