Italian retail prices in the berry category have shown the following variations in week 25/2026 compared to the previous week:

In the online retailers surveyed, there was a -17% variation in the SKUs on offer, which were 79 compared to 95 in the previous survey dated 08/06/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|
| Amazon | 27,04 | 22,25 | 24,56 | 27,93 | ||
| Bennet | 18,00 | 15,15 | 18,00 | 26,33 | ||
| Carrefour | 21,40 | 25,04 | 20,20 | 19,04 | 34,24 | |
| Easy Coop | 22,40 | 18,66 | 22,40 | 27,84 | ||
| Esselunga | 18,64 | 21,34 | 21,44 | 19,84 | 25,20 | |
| Eurospin | 13,97 | 23,92 | 19,93 | |||
| Famila | 15,84 | 13,20 | 15,84 | 21,87 | ||
| Gruppo Poli | 23,92 | 23,92 | ||||
| Il gigante | 11,84 | 25,20 | ||||
| Iperal | 26,00 | 19,12 | 12,72 | |||
| Italmark | 19,95 | 18,19 | 15,92 | 26,60 | ||
| PAM | 15,92 | 7,92 | 15,92 | 31,92 | ||
| Penny | 15,92 | 15,92 | 15,92 | |||
| Sigma | 23,92 | 19,92 | 22,32 | |||
| Tigros | 14,85 | 19,12 | 14,98 | |||
| U2 | 18,32 | 13,16 |
Four weeks prices
Click here for the prices of the last 4 weeks.

