Italian retail prices in the berry category have shown the following variations in week 3/2025 compared to the previous week:
In the online retailers surveyed, there was a -3% variation in the SKUs on offer, which were 60 compared to 62 in the previous survey dated 07/01/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 19,04 | 13,44 | 23,84 | 23,20 | |||
Bennet | 19,60 | 19,60 | 23,60 | 24,33 | |||
Carrefour | 18,80 | 27,60 | |||||
Conad | 19,84 | 19,84 | 23,84 | ||||
Easy Coop | 17,92 | 30,24 | 26,24 | ||||
Eataly | 60,00 | 30,40 | |||||
Esselunga | 24,11 | 13,92 | 23,84 | 23,20 | |||
Eurospin | 15,92 | 13,52 | |||||
Famila | 19,84 | 12,96 | 23,84 | 19,87 | |||
Gruppo Poli | 23,92 | 18,32 | |||||
Il gigante | 20,64 | 15,04 | 24,53 | ||||
Iperal | 19,92 | 12,72 | 18,95 | ||||
Italmark | 19,92 | 12,95 | 19,95 | 27,92 | |||
PAM | 14,95 | 23,12 | 13,52 | 30,32 | 28,72 | ||
Sigma | 27,12 | 21,52 | |||||
Tigros | 18,32 | 12,74 | 23,92 | ||||
U2 | 11,94 | 23,92 | 27,92 |
Four weeks prices
Click here for the prices of the last 4 weeks