Italian retail prices in the berry category have shown the following variations in week 19/2025 compared to the previous week:
In the online retailers surveyed, there was a -6% variation in the SKUs on offer, which were 68 compared to 72 in the previous survey dated 28/04/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 27,76 | 19,64 | 27,72 | 29,27 | |||
Bennet | 14,00 | 23,60 | 17,20 | 24,33 | |||
Carrefour | 24,56 | 20,95 | 22,40 | 28,67 | 41,84 | ||
Conad | 13,30 | 28,40 | 23,84 | ||||
Easy Coop | 21,40 | 21,40 | |||||
Esselunga | 21,59 | 22,69 | 15,84 | 25,20 | |||
Eurospin | 15,92 | 12,95 | |||||
Famila | 15,60 | 15,36 | 19,84 | 21,87 | |||
Gruppo Poli | 23,92 | 7,92 | |||||
Il gigante | 15,84 | 26,53 | |||||
Iperal | 15,92 | 15,92 | 19,95 | ||||
Italmark | 19,96 | 19,92 | 15,95 | 23,92 | |||
PAM | 19,92 | 21,61 | 18,32 | ||||
Sigma | 31,92 | 23,92 | 28,40 | ||||
Tigros | 15,92 | 14,16 | 23,92 | ||||
U2 | 11,96 | 21,95 | 27,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.