Italian retail prices in the berry category have shown the following variations in week 22/2024 compared to the previous week:
In the on line retailers surveyed, there was a 4% variation in the SKUs on offer, which were 83 compared to 80 in the previous survey dated 22/05/2024.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
Amazon | 26,32 | 14,80 | 27,36 | 26,60 | ||
Bennet | 14,00 | 18,00 | 18,00 | |||
Carrefour | 22,40 | 26,88 | 17,81 | 26,08 | 39,84 | 26,53 |
Conad | 15,92 | 15,92 | 21,44 | |||
Easy Coop | 19,90 | 21,12 | 19,90 | 27,84 | ||
Eataly | 60,00 | 31,60 | ||||
Esselunga | 16,40 | 21,62 | 20,66 | 11,84 | 17,40 | |
Eurospin | 15,92 | 15,94 | 15,92 | |||
Famila | 14,00 | 11,80 | 19,87 | |||
Gruppo Poli | 29,52 | 7,92 | 15,92 | |||
Il gigante | 15,04 | 14,24 | 13,44 | |||
Iperal | 13,52 | 14,00 | 11,92 | |||
Italmark | 23,84 | 9,12 | 19,84 | |||
PAM | 13,52 | 18,21 | 13,52 | 28,72 | ||
Penny | 23,92 | 15,92 | ||||
Sigma | 26,00 | 26,00 | 26,00 | |||
Tigros | 15,60 | 12,68 | 15,60 | 28,72 | ||
U2 | 13,96 | 11,96 | 11,96 | 31,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.