Italian retail prices in the berry category have shown the following variations in week 1/2024 compared to the previous week:
In the online retailers surveyed, there was a -23% change in the number of SKU's on offer, to 41 from 53 in the previous survey of 28/12/2023.
Product | SKUs |
Blueberries | 13 |
Raspberries | 9 |
Blackberries | 4 |
Red currants | 2 |
Total | 28 |
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
Amazon | 21,20 | 27,53 | ||||
Bennet | 21,20 | 21,20 | ||||
Carrefour | 25,04 | 21,70 | 30,24 | 27,04 | ||
Easy Coop | 27,04 | 27,04 | 27,04 | 26,24 | ||
Eataly | 47,60 | 31,60 | ||||
Esselunga | 16,40 | 27,84 | 25,04 | |||
Gruppo Poli | 23,92 | 23,92 | ||||
Iperal | 22,00 | 17,78 | ||||
PAM | 26,32 | 23,92 | 31,92 | 23,92 | ||
Penny | 19,92 | |||||
Sigma | 25,52 | 25,52 | ||||
Tigros | 19,92 | 15,96 | 23,92 | |||
U2 | 24,95 | 23,92 | 19,96 | 27,92 | 19,92 |
The following table shows an abstract of the sales prices by segment for the 41 SKU's surveyed. The data are broken down by retailer, segment (premium, organic, residual zero, standard) and weight format for the 12 retailers analysed. Subscribe and discover all the details, including the Premium lines on offer this week.
Segment | Retailer | SKU | Price |
Standard | Amazon | Blueberries 125 g | € 2,65 |
Standard | Amazon | Three-pack 150 g | € 4,13 |
Standard | Bennet | Raspberries 125 g | € 2,65 |
Standard | Bennet | Blueberries 125 g | € 2,65 |