Italian retail prices in the berry category have shown the following variations in week 21/2024 compared to the previous week:

In the online retailers surveyed, there was a 5% variation in the SKUs on offer, which were 80 compared to 76 in the previous survey dated 13/05/2024.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
| Amazon | 26,32 | 14,80 | 27,36 | 26,63 | ||
| Bennet | 18,00 | 18,00 | ||||
| Carrefour | 22,40 | 27,32 | 16,63 | 26,08 | 39,84 | 26,53 |
| Conad | 15,92 | 15,92 | 21,44 | |||
| Easy Coop | 19,90 | 21,12 | 19,90 | 27,84 | ||
| Eataly | 60,00 | 31,60 | ||||
| Esselunga | 16,40 | 21,62 | 19,54 | 11,84 | 17,40 | |
| Eurospin | 13,52 | 15,94 | 15,92 | |||
| Famila | 14,00 | 11,80 | 19,87 | |||
| Gruppo Poli | 29,52 | 7,92 | 15,92 | |||
| Il gigante | 15,04 | 15,04 | 15,04 | |||
| Iperal | 15,60 | 14,00 | 11,92 | |||
| Italmark | 27,88 | 9,12 | 19,84 | |||
| PAM | 13,52 | 18,21 | 13,52 | 28,72 | ||
| Penny | 23,92 | 15,92 | ||||
| Sigma | 26,00 | 26,00 | 26,00 | |||
| Tigros | 15,60 | 12,68 | 15,60 | 28,72 | ||
| U2 | 13,96 | 11,96 | 11,96 | 31,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

