Italian retail prices in the berry category have shown the following variations in week 4/2025 compared to the previous week:
In the online retailers surveyed, there was a -3% variation in the SKUs on offer, which were 58 compared to 60 in the previous survey dated 15/01/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red Currants | Three-pack | |
---|---|---|---|---|---|---|---|---|
Amazon | 19,04 | 13,44 | 23,84 | 23,20 | ||||
Bennet | 19,60 | 19,60 | 23,60 | 24,33 | ||||
Carrefour | 27,60 | |||||||
Conad | 19,84 | 18,24 | 23,84 | |||||
Easy Coop | 17,92 | 30,24 | 26,24 | |||||
Eataly | 60,00 | 23,20 | ||||||
Esselunga | 26,09 | 18,26 | 23,84 | 23,20 | ||||
Eurospin | 19,92 | 15,92 | ||||||
Famila | 19,84 | 13,08 | 23,84 | 19,87 | ||||
Gruppo Poli | 19,92 | |||||||
Il gigante | 21,44 | 15,04 | 24,53 | |||||
Iperal | 19,92 | 12,72 | 18,95 | |||||
Italmark | 19,95 | 12,95 | ||||||
PAM | 14,95 | 23,12 | 13,52 | 30,32 | 28,72 | |||
Sigma | 27,12 | 21,52 | ||||||
Tigros | 18,32 | 12,74 | 23,92 | |||||
U2 | 9,96 | 23,92 | 27,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.